Chronological Listing of #1 Stations
CHRONOLOGICAL LISTING OF #1 STATIONS
DALLAS | FORT WORTH | ||||||
1966 | Jan/Feb | KLIF | Top 40 | 21.1 | KXOL | Top 40 | 20.6 |
1966 | Oct/Nov | KLIF | Top 40 | 19.2 | KFJZ | Top 40 | 18.8 |
KXOL | Top 40 | 18.8 | |||||
1967 | Mar/Apr | KLIF | Top 40 | 23.4 | KFJZ | Top 40 | 23.1 |
1967 | Oct/Nov | KLIF | Top 40 | 22.5 | KFJZ | Top 40 | 18.4 |
1968 | Mar/Apr | KLIF | Top 40 | 27.3 | KFJZ | Top 40 | 18.6 |
1968 | October | KLIF | Top 40 | 24.8 | KFJZ | Top 40 | 31.6 |
1969 | Mar/Apr | KLIF | Top 40 | 19.3 | KFJZ | Top 40 | 15.6 |
1969 | Oct/Nov | KLIF | Top 40 | 22.0 | KFJZ | Top 40 | 15.1 |
1970 | Mar/Apr | KLIF | Top 40 | 21.9 | KFJZ | Top 40 | 19.9 |
1970 | Oct/Nov | KLIF | Top 40 | 18.1 | KFJZ | Top 40 | 16.5 |
1971 | Mar/Apr | KLIF | Top 40 | 21.3 | KFJZ | Top 40 | 15.9 |
1971 | Oct/Nov | KLIF | Top 40 | 19.8 | WBAP | Country | 15.9 |
1972 | Mar/Apr | KLIF | Top 40 | 17.0 | WBAP | Country | 17.5 |
1972 | Oct/Nov | KLIF | Top 40 | 15.1 | WBAP | Country | 15.4 |
1973 | Mar/Apr | KRLD | Full Svc. | 11.7 | WBAP | Country | 17.2 |
1973 | Oct/Nov | WBAP | Country | 12.8 |
1974 | Apr/May | WBAP | Country | 13.3 |
1974 | Oct/Nov | KRLD | Full Service | 11.3 |
WBAP | Country | 11.3 | ||
1975 | Apr/May | WBAP | Country | 11.8 |
1975 | Oct/Nov | WBAP | Country | 13.1 |
1976 | Apr/May | WBAP | Country | 11.5 |
1976 | Oct/Nov | KVIL-A/F | Adult Contemporary | 10.1 |
1977 | Apr/May | WBAP | Country | 12.3 |
1977 | Oct/Nov | WBAP | Country | 8.9 |
1978 | Apr/May | WBAP | Country | 11.6 |
1978 | Oct/Nov | KVIL-A/F | Adult Contemporary | 9.8 |
1979 | Apr/May | WBAP | Country | 11.2 |
1979 | Oct/Nov | KVIL-A/F | Adult Contemporary | 11.1 |
1980 | Apr/May | KVIL-A/F | Adult Contemporary | 10.5 |
1980 | Oct/Nov | KSCS | Country | 8.7 |
1981 | Spring | KSCS | Country | 8.9 |
1981 | Fall | KVIL-A/F | Adult Contemporary | 8.9 |
1982 | Winter | KSCS | Country | 8.4 |
1982 | Spring | KVIL-A/F | Adult Contemporary | 9.2 |
1982 | Fall | KVIL-A/F | Adult Contemporary | 8.6 |
1983 | Winter | KVIL-A/F | Adult Contemporary | 8.7 |
1983 | Spring | KVIL-A/F | Adult Contemporary | 8.3 |
1983 | Fall | KVIL-A/F | Adult Contemporary | 11.8 |
1984 | Winter | KVIL-A/F | Adult Contemporary | 9.4 |
1984 | Spring | KVIL-A/F | Adult Contemporary | 11.1 |
1984 | Fall | KVIL-A/F | Adult Contemporary | 11.0 |
1985 | Winter | KVIL-A/F | Adult Contemporary | 11.0 |
1985 | Spring | KVIL-A/F | Adult Contemporary | 9.9 |
1985 | Summer | KKDA-FM | Urban | 8.3 |
1985 | Fall | KVIL | Adult Contemporary | 10.6 |
1986 | Winter | KVIL | Adult Contemporary | 9.1 |
1986 | Spring | KVIL | Adult Contemporary | 8.8 |
1986 | Summer | KKDA-FM | Urban | 8.9 |
1986 | Fall | KVIL-A/F | Adult Contemporary | 9.3 |
1987 | Winter | KKDA-FM | Urban | 9.6 |
1987 | Spring | KKDA-FM | Urban | 8.7 |
1987 | Summer | KKDA-FM | Urban | 10.6 |
1987 | Fall | KVIL-A/F | Adult Contemporary | 9.3 |
1988 | Winter | KKDA-FM | Urban | 8.7 |
1988 | Spring | KVIL-A/F | Adult Contemporary | 10.0 |
1988 | Summer | KKDA-FM | Urban | 6.9 |
1988 | Fall | KVIL-A/F | Adult Contemporary | 8.3 |
1989 | Winter | KVIL-A/F | Adult Contemporary | 9.3 |
1989 | Spring | KVIL-A/F | Adult Contemporary | 9.0 |
1989 | Summer | KVIL-A/F | Adult Contemporary | 8.0 |
1989 | Fall | KVIL-A/F | Adult Contemporary | 10.2 |
1990 | Winter | KSCS | Country | 8.8 |
1990 | Spring | KSCS | Country | 8.6 |
1990 | Summer | KSCS | Country | 8.3 |
1990 | Fall | KSCS | Country | 10.0 |
1991 | Winter | KSCS | Country | 9.1 |
1991 | Spring | KSCS | Country | 11.0 |
1991 | Summer | KSCS | Country | 10.5 |
1991 | Fall | KSCS | Country | 11.2 |
1992 | Winter | KSCS | Country | 9.9 |
1992 | Spring | KSCS | Country | 9.5 |
1992 | Summer | KSCS | Country | 9.5 |
1992 | Fall | KSCS | Country | 9.8 |
1993 | Winter | KSCS | Country | 8.8 |
1993 | Spring | KSCS | Country | 8.0 |
1993 | Summer | WBAP | News/Talk | 5.9 |
1993 | Fall | KSCS | Country | 6.9 |
1994 | Winter | KSCS | Country | 6.4 |
1994 | Spring | KSCS | Country | 6.5 |
1994 | Summer | KHKS | CHR | 6.0 |
1994 | Fall | KSCS | Country | 6.9 |
1995 | Winter | KSCS | Country | 5.6 |
1995 | Spring | KSCS | Country | 6.0 |
1995 | Summer | KKDA-FM | Urban | 5.7 |
1995 | Fall | KHKS | CHR | 5.6 |
1996 | Winter | KHKS | CHR | 5.7 |
1996 | Spring | KHKS | CHR | 6.2 |
1996 | Summer | KKDA-FM | Urban | 6.3 |
1996 | Fall | KKDA-FM | Urban | 6.2 |
1997 | Winter | KHKS | CHR | 6.8 |
1997 | Spring | KKDA-FM | Urban | 7.1 |
1997 | Summer | KHKS | CHR | 7.3 |
1997 | Fall | KHKS | CHR | 7.5 |
1998 | Winter | KHKS | CHR | 7.1 |
1998 | Spring | KHKS | CHR | 8.0 |
1998 | Summer | KHKS | CHR | 7.7 |
1998 | Fall | KHKS | CHR | 7.3 |
1999 | Winter | KKDA-FM | Urban | 6.8 |
1999 | Spring | KKDA-FM | Urban | 7.6 |
1999 | Summer | KKDA-FM | Urban | 7.2 |
1999 | Fall | KHKS | CHR | 7.1 |
2000 | Winter | KKDA-FM | Urban | 6.6 |
2000 | Spring | KKDA-FM | Urban | 7.2 |
2000 | Summer | KKDA-FM | Urban | 7.3 |
2000 | Fall | KKDA-FM | Urban | 6.4 |
2001 | Winter | KKDA-FM | Urban | 6.0 |
2001 | Spring | KKDA-FM | Urban | 6.1 |
2001 | Summer | KKDA-FM | Urban | 5.5 |
WBAP | News/Talk | 5.5 | ||
2001 | Fall | KPLX | Country | 6.1 |
2002 | Winter | KPLX | Country | 5.6 |
2002 | Spring | KKDA-FM | Urban | 6.2 |
2002 | Summer | KKDA-FM | Urban | 6.4 |
2002 | Fall | KKDA-FM | Urban | 6.8 |
2003 | Winter | KKDA-FM | Urban | 6.3 |
2003 | Spring | KKDA-FM | Urban | 7.2 |
2003 | Summer | KKDA-FM | Urban | 6.2 |
2003 | Fall | KKDA-FM | Urban | 6.3 |
2004 | Winter | KKDA-FM | Urban | 6.0 |
2004 | Spring | KKDA-FM | Urban | 5.8 |
2004 | Summer | KKDA-FM | Urban | 6.2 |
2004 | Fall | KKDA-FM | Urban | 6.1 |
2005 | Winter | KKDA-FM | Urban | 5.6 |
2005 | Spring | KESS-FM | Regional Mexican | 5.7 |
2005 | Summer | KKDA-FM | Urban | 5.9 |
2005 | Fall | KKDA-FM | Urban | 6.0 |
2006 | Winter | KKDA-FM | Urban | 5.7 |
2006 | Spring | KHKS | CHR | 5.4 |
KKDA-FM | Urban | 5.4 | ||
2006 | Summer | KKDA-FM | Urban | 5.6 |
2006 | Fall | KHKS | CHR | 5.1 |
2007 | Winter | KHKS | CHR | 5.1 |
2007 | Spring | KHKS | CHR | 5.0 |
2007 | Summer | KKDA-FM | Urban | 5.6 |
2007 | Fall | KHKS | CHR | 4.8 |
2008 | Winter | KESS-FM | Regional Mexican | 5.8 |
2008 | Spring | KESS-FM | Regional Mexican | 4.9 |
2008 | Summer | KKDA-FM | Urban | 5.6 |
PPM Methodology -- Surveys are now Monthly and Persons 6+ | ||||
2008 | October | KLNO | Spanish Adult Hits | 5.9 |
2008 | November | KLNO | Spanish Adult Hits | 6.1 |
2008 | December | KLNO | Spanish Adult Hits | 6.9 |
2008 | Holiday | KLNO | Spanish Adult Hits | 6.2 |
2009 | January | KLNO | Spanish Adult Hits | 5.8 |
2009 | February | KLNO | Spanish Adult Hits | 5.8 |
2009 | March | KHKS | CHR | 5.8 |
2009 | April | KHKS | CHR | 5.6 |
KPLX | Country | 5.6 | ||
2009 | May | KPLX | Country | 5.6 |
2009 | June | KHKS | CHR | 6.0 |
2009 | July | KPLX | Country | 6.5 |
2009 | August | KPLX | Country | 6.6 |
2009 | September | KPLX | Country | 6.1 |
2009 | October | KHKS | CHR | 5.6 |
2009 | November | KHKS | CHR | 6.0 |
2009 | December | KVIL | Christmas (AC) | 6.1 |
2009 | Holiday | KVIL | Christmas (AC) | 7.7 |
2010 | January | KHKS | CHR | 6.0 |
2010 | February | KHKS | CHR | 5.8 |
2010 | March | KHKS | CHR | 5.7 |
2010 | April | KHKS | CHR | 6.1 |
2010 | May | KHKS | CHR | 6.5 |
2010 | June | KHKS | CHR | 6.4 |
2010 | July | KLUV | Classic Hits | 6.0 |
2010 | August | KHKS | CHR | 5.9 |
2010 | September | KHKS | CHR | 5.9 |
2010 | October | KHKS | CHR | 6.1 |
2010 | November | KLNO | Regional Mexican | 5.7 |
2010 | December | KHKS | CHR | 6.1 |
2010 | Holiday | KVIL | Christmas (AC) | 7.2 |
2011 | January | KHKS | CHR | 6.9 |
2011 | February | KHKS | CHR | 6.5 |
2011 | March | KHKS | CHR | 6.1 |
2011 | April | KHKS | CHR | 6.1 |
2011 | May | KHKS | CHR | 6.2 |
2011 | June | KHKS | CHR | 6.2 |
2011 | July | KHKS | CHR | 6.5 |
2011 | August | KHKS | CHR | 6.2 |
2011 | September | KHKS | CHR | 6.5 |
2011 | October | KHKS | CHR | 6.7 |
2011 | November | KHKS | CHR | 6.8 |
2011 | December | KHKS | CHR | 6.7 |
2011 | Holiday | KVIL | Christmas (AC) | 7.4 |
2012 | January | KHKS | CHR | 7.1 |
2012 | February | KHKS | CHR | 7.0 |
2012 | March | KHKS | CHR | 7.2 |
2012 | April | KHKS | CHR | 7.7 |
2012 | May | KHKS | CHR | 7.7 |
2012 | June | KHKS | CHR | 7.8 |
2012 | July | KHKS | CHR | 8.1 |
2012 | August | KHKS | CHR | 7.3 |
2012 | September | KHKS | CHR | 6.9 |
2012 | October | KHKS | CHR | 6.6 |
2012 | November | KHKS | CHR | 6.8 |
2012 | December | KHKS | CHR | 6.6 |
2012 | Holiday | KVIL | Christmas (AC) | 8.5 |
2013 | January | KHKS | CHR | 6.6 |
2013 | February | KHKS | CHR | 7.2 |
2013 | March | KHKS | CHR | 7.2 |
2013 | April | KHKS | CHR | 8.1 |
2013 | May | KHKS | CHR | 7.5 |
2013 | June | KHKS | CHR | 7.8 |
2013 | July | KHKS | CHR | 6.8 |
2013 | August | KHKS | CHR | 8.0 |
2013 | September | KHKS | CHR | 7.8 |
2013 | October | KHKS | CHR | 8.2 |
2013 | November | KHKS | CHR | 8.3 |
2013 | December | KHKS | CHR | 7.9 |
2013 | Holiday | KLUV | Christmas (Cl. Hits) | 7.2 |
2014 | January | KHKS | CHR | 7.4 |
2014 | February | KHKS | CHR | 7.6 |
2014 | March | KHKS | CHR | 7.5 |
2014 | April | KHKS | CHR | 7.2 |
2014 | May | KHKS | CHR | 6.6 |
KPLX | Country | 6.6 | ||
2014 | June | KHKS | CHR | 6.3 |
2014 | July | KHKS | CHR | 6.2 |
2014 | August | KHKS | CHR | 6.1 |
2014 | September | KHKS | CHR | 6.6 |
2014 | October | KHKS | CHR | 7.0 |
2014 | November | KHKS | CHR | 7.5 |
2014 | December | KHKS | CHR | 6.8 |
2014 | Holiday | KLUV | Christmas (Cl. Hits) | 8.8 |
2015 | January | KHKS | CHR | 7.8 |
2015 | February | KHKS | CHR | 7.9 |
2015 | March | KHKS | CHR | 7.6 |
2015 | April | KHKS | CHR | 7.6 |
2015 | May | KHKS | CHR | 7.8 |
2015 | June | KHKS | CHR | 7.2 |
2015 | July | KHKS | CHR | 6.9 |
2015 | August | KHKS | CHR | 6.7 |
2015 | September | KHKS | CHR | 7.0 |
2015 | October | KHKS | CHR | 5.6 |
2015 | November | KHKS | CHR | 5.9 |
2015 | December | KLUV | Christmas (Cl. Hits) | 6.4 |
DIARY-ERA RATINGS ACHIEVEMENTS
MOST #1 RANKINGS, TOTAL (Excludes simulcasts) | ||||
1 | 40 | KKDA-FM (Urban Contemporary) | ||
2 | 26 | KSCS (Country) | ||
3 | 25 | KVIL-FM (Adult Contemporary) | ||
4 | 17 | KHKS (CHR) | ||
5 | 13 | WBAP (Country; News-Talk) | ||
MOST CONSECUTIVE #1 RANKINGS | ||||
1 | 14 | KSCS (Country; Wi 1990 - Sp 1993) | ||
2 | 12 | KKDA-FM (Urban; Sp 2002 - Winter 2005) | ||
3 | 10 | WBAP (Country; O/N 1973 - A/M 1978) | ||
4 | 8 | KVIL-FM (Adult Contemporary; Wi 1983 - Sp 1985) | ||
MOST TOP TEN FINISHES IN CONSECUTIVE SURVEYS | ||||
1 | 121 | WBAP (Country, News-Talk; O/N 1973 - Su 2008) | ||
2 | 90 | KVIL-AM/FM (Adult Contemporary; O/N 1973 - Fa 2000) | ||
3 | 81 | KSCS (Country; Sp 1987 - Sp 2007) | ||
4 |
58 |
KKDA-FM (Urban; Sp 1994 - Su 2008) | ||
5 | 56 | KRLD (News-Talk; O/N 1973 - Sp 1992) | ||
MOST TOP TEN FINISHES BY LONGEVITY | ||||
1 | 35.25 Yrs. | WBAP (Country, News-Talk; O/N 1973 - Su 2008) | ||
2 | 27.5 | KVIL-AM/FM (Adult Contemporary; O/N 1973 - Fa 2000) | ||
4 | 20.25 | KSCS (Country; Sp 1987 - Sp 2007) | ||
3 | 19 | KRLD (News-Talk; O/N 1973 - Sp 1992) | ||
5 | 16.5 | KKDA-FM (Disco, Urban; O/N 1977 - Fa 1993) |
HIGHEST SHARES RECORDED BY FREQUENCY (Diary era only)
Frequency | Share | Survey | Calls and format during survey |
570 | 4.9 | A/M 1975 | WFAA (Adult Contemporary) |
660 | 1.5 | O/N 1973 | KSKY (Religious) |
730 | 4.8 | A/M 1975 | KKDA (Soul) |
820 | 13.3 | A/M 1974 | WBAP (Country) |
870 | 1.7 | Wi 1985 | KFJZ (Adult Standards) |
970 | 4.3 | O/N 1974 | KNOK (Soul) |
1040 | 1.9 | Sp 1985 | KPBC (Religious) |
1080 | 12.1 | O/N 1973 | KRLD (Full Service) |
1150 | 1.8 | A/M 1977 | KVIL (Adult Contemporary) |
1190 | 8.7 | A/M 1975 | KLIF (Top 40) |
1270 | 4.1 | O/N 1973 | KFJZ (Top 40) |
1310 | 3.5 | Fa 2000 | KTCK (Sports) |
1360 | 2.1 | A/M 1974 | KXOL (Top 40) |
1480 | 5.6 | A/M 1974 | KBOX (Country) |
1540 | 1.1 | Fa 1999 | KTNO (Tejano) |
1600 | 1.5 | Fa 1993 | KRVA (Spanish AC) |
92.5 | 5.9 | Sp 1984 | KAFM (Top 40) |
93.3 | 3.1 | Wi 2002 | KDBN (Classic Rock) |
94.1 | 5.5 | Sp 2002 | KLNO (Regional Mexican) |
94.5 | 4.6 | Sp 1995 | KDGE (Alternative) |
94.9 | 6.3 | Su 1988 | KHYI (Top 40) |
96.3 | 11.2 | Fa 1991 | KSCS (Country) |
97.1 | 6.7 | Wi 1985 | KEGL (Top 40) |
97.9 | 6.5 | Fa 1981 | KZEW (Rock) |
98.7 | 6.5 | A/M 1976 | KNUS (Top 40) |
99.5 | 8.4 | Wi 1987 | KPLX (Country) |
100.3 | 7.2 | Wi 1983 | KMEZ-FM (Easy Listening) |
101.1 | 3.1 | Fa 1997 | WRR (Classical) |
101.7 | 2.3 | Fa 2002 | KZMP-FM (Regional Mexican) |
102.1 | 6.8 | A/M 1979 | KTXQ (Rock) |
102.9 | 5.0 | Sp 1998 | KDMX (Hot AC) |
103.7 | 10.8 | Fa 1983 | KVIL-FM (Adult Contemporary) |
104.5 | 10.6 | Su 1987 | KKDA-FM (Urban Contemporary) |
104.9 | 3.6 | Wi 2004 | KZMP-FM (Regional Mexican) |
105.3 | 7.1 | A/M 1976 | KOAX (Easy Listening) |
105.7 | 2.9 | Su 2007 | KRNB (Urban AC) |
106.1 | 8.0 | Sp 1998 | KHKS (CHR) |
106.7 | 2.0 | Wi 2005 | KZZA (Hispanic Rhythmic) |
107.5 | 6.3 | Sp 1982 | KNOK-FM (Urban Contemporary) |
107.9 | 5.8 | Wi 2008 | KESS-FM (Regional Mexican) |