2015
6+ PPM Ratings for March 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.6 |
KLUV | 98.7 | Classic Hits | 4.9 |
KLTY | 94.9 | Christian AC | 4.6 |
KPLX | 99.5 | Country | 4.5 |
KDMX | 102.9 | Hot AC | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KRNB | 105.7 | Urban AC | 3.9 |
KZPS | 92.5 | Classic Rock | 3.8 |
KLNO | 94.1 | Regional Mexican | 3.6 |
KKDA-FM | 104.5 | Urban | 3.3 |
6+ PPM Ratings for February 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.9 |
KLTY | 94.9 | Christian AC | 5.1 |
KDMX | 102.9 | Hot AC | 4.9 |
KPLX | 99.5 | Country | 4.8 |
KLUV | 98.7 | Classic Hits | 4.5 |
KRNB | 105.7 | Urban AC | 4.0 |
KZPS | 92.5 | Classic Rock | 3.8 |
KKDA-FM | 104.5 | Urban | 3.8 |
KSCS | 96.3 | Country | 3.6 |
KEGL | 97.1 | Rock | 3.4 |
6+ PPM Ratings for January 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.8 |
KLTY | 94.9 | Christian AC | 5.6 |
KPLX | 99.5 | Country | 4.8 |
KDMX | 102.9 | Hot AC | 4.8 |
KLUV | 98.7 | Classic Hits | 4.2 |
KZPS | 92.5 | Classic Rock | 3.9 |
KSCS | 96.3 | Country | 3.8 |
KKDA-FM | 104.5 | Urban | 3.7 |
KEGL | 97.1 | Rock | 3.3 |
KBFB | 97.9 | Urban | 3.2 |
6+ PPM Ratings for April 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.6 |
KDMX | 102.9 | Hot AC | 5.4 |
KLUV | 98.7 | Classic Hits | 4.7 |
KPLX | 99.5 | Country | 4.7 |
KZPS | 92.5 | Classic Rock | 4.6 |
KLTY | 94.9 | Christian AC | 4.4 |
KSCS | 96.3 | Country | 3.5 |
KRNB | 105.7 | Urban AC | 3.5 |
KKDA-FM | 104.5 | Urban | 3.4 |
KBFB | 97.9 | Urban | 3.3 |
6+ PPM Ratings for September 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.0 |
KPLX | 99.5 | Country | 5.7 |
KLUV | 98.7 | Classic Hits | 5.4 |
KLTY | 94.9 | Christian AC | 4.6 |
KDMX | 102.9 | Hot AC | 4.3 |
KZPS | 92.5 | Classic Rock | 4.1 |
KBFB | 97.9 | Urban | 3.6 |
KKDA-FM | 104.5 | Urban | 3.5 |
KLNO | 94.1 | Regional Mexican | 3.4 |
KJKK | 100.3 | Adult Hits | 3.4 |
6+ PPM Ratings for August 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.7 |
KPLX | 99.5 | Country | 5.9 |
KDMX | 102.9 | Hot AC | 5.1 |
KLUV | 98.7 | Classic Hits | 5.0 |
KZPS | 92.5 | Classic Rock | 4.0 |
KLNO | 94.1 | Regional Mexican | 4.0 |
KLTY | 94.9 | Christian AC | 3.9 |
KVIL | 103.7 | Hot AC | 3.4 |
KKDA-FM | 104.5 | Urban | 3.4 |
KSCS | 96.3 | Country | 3.4 |
KBFB | 97.9 | Urban | 3.4 |
KEGL | 97.1 | Rock | 3.4 |
6+ PPM Ratings for Holiday 2015 | |||
Call Letters | Freq. | Format | |
KLUV | 98.7 | Christmas (Cl.Hits) | 10.6 |
KHKS | 106.1 | CHR | 6.0 |
KLTY | 94.9 | Christian AC | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.3 |
KPLX | 99.5 | Country | 4.3 |
KRNB | 105.7 | Urban AC | 4.3 |
KZPS | 92.5 | Classic Rock | 3.9 |
KDMX | 102.9 | Hot AC | 3.8 |
KJKK | 100.3 | Adult Hits | 3.5 |
WBAP | 820 | News/Talk | 3.1 |
6+ PPM Ratings for December 2015 | |||
Call Letters | Freq. | Format | |
KLUV | 98.7 | Christmas (Cl.Hits) | 6.4 |
KHKS | 106.1 | CHR | 5.7 |
KPLX | 99.5 | Country | 5.2 |
KDMX | 102.9 | Hot AC | 4.6 |
KLNO | 94.1 | Regional Mexican | 4.4 |
KZPS | 92.5 | Classic Rock | 3.9 |
KJKK | 100.3 | Adult Hits | 3.9 |
KKDA-FM | 104.5 | Urban | 3.8 |
KLTY | 94.9 | Christian AC | 3.6 |
KRNB | 105.7 | Urban AC | 3.5 |
6+ PPM Ratings for November 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.9 |
KPLX | 99.5 | Country | 5.1 |
KDMX | 102.9 | Hot AC | 4.9 |
KZPS | 92.5 | Classic Rock | 4.6 |
KLUV | 98.7 | Classic Hits | 4.3 |
KLTY | 94.9 | Christian AC | 4.3 |
KLNO | 94.1 | Regional Mexican | 4.2 |
KKDA-FM | 104.5 | Urban | 4.1 |
KRLD-FM | 105.3 | Sports | 3.6 |
KJKK | 100.3 | Adult Hits | 3.5 |
6+ PPM Ratings for October 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.6 |
KPLX | 99.5 | Country | 4.6 |
KLUV | 98.7 | Classic Hits | 4.5 |
KLTY | 94.9 | Christian AC | 4.4 |
KZPS | 92.5 | Classic Rock | 4.3 |
KDMX | 102.9 | Hot AC | 4.1 |
KLNO | 94.1 | Regional Mexican | 4.0 |
KRLD-FM | 105.3 | Sports | 4.0 |
KKDA-FM | 104.5 | Urban | 3.9 |
KJKK | 100.3 | Adult Hits | 3.6 |
6+ PPM Ratings for July 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.9 |
KPLX | 99.5 | Country | 5.1 |
KDMX | 102.9 | Hot AC | 4.8 |
KZPS | 92.5 | Classic Rock | 4.6 |
KLUV | 98.7 | Classic Hits | 4.5 |
KLNO | 94.1 | Regional Mexican | 4.3 |
KLTY | 94.9 | Christian AC | 3.8 |
KVIL | 103.7 | Hot AC | 3.7 |
KKDA-FM | 104.5 | Urban | 3.7 |
KSCS | 96.3 | Country | 3.2 |
KRNB | 105.7 | Urban AC | 3.2 |
KBFB | 97.9 | Urban | 3.3 |
6+ PPM Ratings for June 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.2 |
KDMX | 102.9 | Hot AC | 4.8 |
KLUV | 98.7 | Classic Hits | 4.6 |
KPLX | 99.5 | Country | 4.6 |
KZPS | 92.5 | Classic Rock | 4.4 |
KLTY | 94.9 | Christian AC | 4.4 |
KVIL | 103.7 | AC | 3.7 |
KLNO | 94.1 | Regional Mexican | 3.7 |
KSCS | 96.3 | Country | 3.6 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for May 2015 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.8 |
KDMX | 102.9 | Hot AC | 5.1 |
KLUV | 98.7 | Classic Hits | 4.9 |
KPLX | 99.5 | Country | 4.7 |
KZPS | 92.5 | Classic Rock | 4.7 |
KLTY | 94.9 | Christian AC | 4.2 |
KKDA-FM | 104.5 | Urban | 3.8 |
KVIL | 103.7 | Hot AC | 3.6 |
KSCS | 96.3 | Country | 3.5 |
KRNB | 105.7 | Urban AC | 3.3 |
©2015 Nielsen Inc.