2012
6+ PPM Ratings for August 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.3 |
KLTY | 94.9 | Christian AC | 6.3 |
KPLX | 99.5 | Country | 4.9 |
KZPS | 92.5 | Classic Rock | 4.8 |
KLUV | 98.7 | Classic Hits | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.2 |
KDMX | 102.9 | Hot AC | 4.0 |
KSCS | 96.3 | Country | 3.9 |
KJKK | 100.3 | Adult Hits | 3.3 |
KKDA-FM | 104.5 | Urban | 3.3 |
KDGE | 102.1 | Alternative | 3.3 |
KVIL | 103.7 | AC | 3.3 |
6+ PPM Ratings for July 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 8.1 |
KPLX | 99.5 | Country | 5.2 |
KLTY | 94.9 | Christian AC | 5.1 |
KLUV | 98.7 | Classic Hits | 4.6 |
KZPS | 92.5 | Classic Rock | 4.5 |
KKDA-FM | 104.5 | Urban | 4.0 |
KSCS | 96.3 | Country | 3.9 |
KDMX | 102.9 | Hot AC | 3.9 |
KLNO | 94.1 | Regional Mexican | 3.9 |
KVIL | 103.7 | AC | 3.4 |
6+ PPM Ratings for June 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.8 |
KPLX | 99.5 | Country | 4.9 |
KLTY | 94.9 | Christian AC | 4.6 |
KZPS | 92.5 | Classic Rock | 4.5 |
KLUV | 98.7 | Classic Hits | 4.4 |
KDMX | 102.9 | Hot AC | 4.2 |
KSCS | 96.3 | Country | 4.1 |
KLNO | 94.1 | Regional Mexican | 4.1 |
KVIL | 103.7 | AC | 3.9 |
KKDA-FM | 104.5 | Urban | 3.7 |
6+ PPM Ratings for March 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.2 |
KLTY | 94.9 | Christian AC | 5.1 |
KPLX | 99.5 | Country | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.4 |
KLUV | 98.7 | Classic Hits | 4.3 |
KSCS | 96.3 | Country | 4.2 |
KZPS | 92.5 | Classic Rock | 4.0 |
KDMX | 102.9 | Hot AC | 3.9 |
KVIL | 103.7 | AC | 3.8 |
KKDA-FM | 104.5 | Urban | 3.3 |
6+ PPM Ratings for February 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.0 |
KVIL | 103.7 | AC | 4.6 |
KZPS | 92.5 | Classic Rock | 4.5 |
KLUV | 98.7 | Classic Hits | 4.4 |
KSCS | 96.3 | Country | 4.3 |
KLTY | 94.9 | Christian AC | 4.3 |
KPLX | 99.5 | Country | 4.1 |
KDMX | 102.9 | Hot AC | 3.9 |
KLNO | 94.1 | Regional Mexican | 3.9 |
KKDA-FM | 104.5 | Urban | 3.3 |
6+ PPM Ratings for January 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.1 |
KVIL | 103.7 | AC | 4.9 |
KLTY | 94.9 | Christian AC | 4.7 |
KPLX | 99.5 | Country | 4.6 |
KZPS | 92.5 | Classic Rock | 4.5 |
KLUV | 98.7 | Classic Hits | 4.2 |
KSCS | 96.3 | Country | 4.1 |
KDMX | 102.9 | Hot AC | 3.9 |
KLNO | 94.1 | Regional Mexican | 3.9 |
KKDA-FM | 104.5 | Urban | 3.5 |
6+ PPM Ratings for April 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.7 |
KLTY | 94.9 | Christian AC | 4.8 |
KZPS | 92.5 | Classic Rock | 4.4 |
KPLX | 99.5 | Country | 4.1 |
KLNO | 94.1 | Regional Mexican | 4.1 |
KSCS | 96.3 | Country | 4.0 |
KDMX | 102.9 | Hot AC | 3.9 |
KKDA-FM | 104.5 | Urban | 3.8 |
KLUV | 98.7 | Classic Hits | 3.7 |
KDGE | 102.1 | Alternative | 3.1 |
KRNB | 105.7 | Urban AC | 3.1 |
6+ PPM Ratings for May 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 7.7 |
KLTY | 94.9 | Christian AC | 4.8 |
KZPS | 92.5 | Classic Rock | 4.6 |
KPLX | 99.5 | Country | 4.2 |
KLNO | 94.1 | Regional Mexican | 4.2 |
KSCS | 96.3 | Country | 4.1 |
KDMX | 102.9 | Hot AC | 4.1 |
KKDA-FM | 104.5 | Urban | 3.9 |
KLUV | 98.7 | Classic Hits | 3.7 |
KTCK | 1310 | Sports | 3.5 |
6+ PPM Ratings for September 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.9 |
KLTY | 94.9 | Christian AC | 6.2 |
KPLX | 99.5 | Country | 5.4 |
KDMX | 102.9 | Hot AC | 4.4 |
KZPS | 92.5 | Classic Rock | 4.3 |
KLNO | 94.1 | Regional Mexican | 4.0 |
KLUV | 98.7 | Classic Hits | 3.9 |
KSCS | 96.3 | Country | 3.9 |
KKDA-FM | 104.5 | Urban | 3.6 |
KJKK | 100.3 | Adult Hits | 3.2 |
6+ PPM Ratings for November 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.8 |
KLTY | 94.9 | Christian AC | 5.8 |
KPLX | 99.5 | Country | 5.2 |
KZPS | 92.5 | Classic Rock | 4.8 |
KDMX | 102.9 | Hot AC | 4.3 |
WBAP | 820 | News/Talk | 3.9 |
KLUV | 98.7 | Classic Hits | 3.7 |
KSCS | 96.3 | Country | 3.7 |
KVIL | 103.7 | AC | 3.6 |
KLNO | 94.1 | Regional Mexican | 3.5 |
6+ PPM Ratings for December 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.6 |
KVIL | 103.7 | Christmas (AC) | 6.1 |
KLTY | 94.9 | Christmas (Chr.AC) | 5.5 |
KPLX | 99.5 | Country | 4.7 |
KZPS | 92.5 | Classic Rock | 4.7 |
KLNO | 94.1 | Regional Mexican | 4.2 |
KDMX | 102.9 | Hot AC | 4.1 |
KKDA-FM | 104.5 | Urban | 3.8 |
KLUV | 98.7 | Classic Hits | 3.7 |
KSCS | 96.3 | Country | 3.5 |
KJKK | 100.3 | Adult Hits | 3.5 |
6+ PPM Ratings for October 2012 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.6 |
KLTY | 94.9 | Christian AC | 6.2 |
KPLX | 99.5 | Country | 4.9 |
KZPS | 92.5 | Classic Rock | 4.9 |
KLUV | 98.7 | Classic Hits | 4.2 |
KDMX | 102.9 | Hot AC | 4.0 |
KSCS | 96.3 | Country | 4.0 |
KVIL | 103.7 | AC | 3.8 |
WBAP | 820 | News/Talk | 3.4 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for Holiday 2012 | |||
Call Letters | Freq. | Format | |
KVIL | 103.7 | Christmas (AC) | 8.5 |
KHKS | 106.1 | CHR | 6.3 |
KLTY | 94.9 | Christmas (Chr.AC) | 5.9 |
KZPS | 92.5 | Classic Rock | 4.3 |
KDMX | 102.9 | Hot AC | 4.2 |
KPLX | 99.5 | Country | 4.1 |
KLNO | 94.1 | Regional Mexican | 4.1 |
KRNB | 105.7 | Urban AC | 3.6 |
KKDA-FM | 104.5 | Urban | 3.5 |
KSCS | 96.3 | Country | 3.4 |
©2012 Arbitron Inc.