2011
6+ PPM Ratings for March 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.1 |
KPLX | 99.5 | Country | 5.3 |
KLUV | 98.7 | Classic Hits | 5.1 |
KLNO | 94.1 | Regional Mexican | 4.8 |
KLTY | 94.9 | Christian AC | 4.3 |
KZPS | 92.5 | Classic Rock | 4.0 |
KSCS | 96.3 | Country | 3.9 |
KJKK | 100.3 | Adult Hits | 3.6 |
WBAP-A/F | 820/96.7 | News/Talk | 3.5 |
KVIL | 103.7 | AC | 3.4 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for February 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.5 |
KLNO | 94.1 | Regional Mexican | 5.4 |
KPLX | 99.5 | Country | 5.3 |
KLUV | 98.7 | Classic Hits | 4.6 |
WBAP-A/F | 820/96.7 | News/Talk | 4.1 |
KLTY | 94.9 | Christian AC | 4.1 |
KZPS | 92.5 | Classic Rock | 3.8 |
KSCS | 96.3 | Country | 3.8 |
KDMX | 102.9 | Hot AC | 3.7 |
KVIL | 103.7 | AC | 3.6 |
6+ PPM Ratings for January 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.9 |
KLNO | 94.1 | Regional Mexican | 5.5 |
KPLX | 99.5 | Country | 5.3 |
KLUV | 98.7 | Classic Hits | 5.1 |
WBAP-A/F | 820/96.7 | News/Talk | 4.5 |
KLTY | 94.9 | Christian AC | 4.4 |
KKDA-FM | 104.5 | Urban | 4.3 |
KZPS | 92.5 | Classic Rock | 3.7 |
KDMX | 102.9 | Hot AC | 3.3 |
KVIL | 103.7 | AC | 3.2 |
6+ PPM Ratings for April 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.1 |
KLNO | 94.1 | Regional Mexican | 5.6 |
KPLX | 99.5 | Country | 5.2 |
KLUV | 98.7 | Classic Hits | 5.0 |
KLTY | 94.9 | Christian AC | 4.5 |
KSCS | 96.3 | Country | 4.0 |
KJKK | 100.3 | Adult Hits | 3.9 |
KZPS | 92.5 | Classic Rock | 3.8 |
WBAP-A/F | 820/96.7 | News/Talk | 3.5 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for June 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.2 |
KPLX | 99.5 | Country | 5.2 |
KLNO | 94.1 | Regional Mexican | 4.9 |
KLUV | 98.7 | Classic Hits | 4.7 |
KLTY | 94.9 | Christian AC | 4.5 |
KJKK | 100.3 | Adult Hits | 4.2 |
KSCS | 96.3 | Country | 3.8 |
KZPS | 92.5 | Classic Rock | 3.8 |
KKDA-FM | 104.5 | Urban | 3.6 |
KDMX | 102.9 | Hot AC | 3.4 |
6+ PPM Ratings for May 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.2 |
KPLX | 99.5 | Country | 5.4 |
KLNO | 94.1 | Regional Mexican | 5.2 |
KLUV | 98.7 | Classic Hits | 5.0 |
KLTY | 94.9 | Christian AC | 4.3 |
KJKK | 100.3 | Adult Hits | 4.1 |
KSCS | 96.3 | Country | 3.8 |
KZPS | 92.5 | Classic Rock | 3.8 |
WBAP-A/F | 820/96.7 | News/Talk | 3.5 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for July 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.5 |
KPLX | 99.5 | Country | 5.0 |
KLTY | 94.9 | Christian AC | 4.8 |
KLUV | 98.7 | Classic Hits | 4.7 |
KJKK | 100.3 | Adult Hits | 4.4 |
KZPS | 92.5 | Classic Rock | 4.3 |
KLNO | 94.1 | Regional Mexican | 4.2 |
KSCS | 96.3 | Country | 3.8 |
KKDA-FM | 104.5 | Urban | 3.5 |
KDMX | 102.9 | Hot AC | 3.4 |
6+ PPM Ratings for September 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.5 |
KLTY | 94.9 | Christian AC | 4.9 |
KPLX | 99.5 | Country | 4.7 |
KLNO | 94.1 | Regional Mexican | 4.6 |
KLUV | 98.7 | Classic Hits | 4.3 |
KZPS | 92.5 | Classic Rock | 4.2 |
KDMX | 102.9 | Hot AC | 3.6 |
KDGE | 102.1 | Alternative | 3.2 |
KJKK | 100.3 | Adult Hits | 3.2 |
KSCS | 96.3 | Country | 3.1 |
KTCK | 1310 | Sports | 3.1 |
6+ PPM Ratings for August 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.2 |
KPLX | 99.5 | Country | 5.2 |
KLUV | 98.7 | Classic Hits | 4.5 |
KLTY | 94.9 | Christian AC | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.3 |
KZPS | 92.5 | Classic Rock | 3.9 |
KJKK | 100.3 | Adult Hits | 3.7 |
KSCS | 96.3 | Country | 3.5 |
KDMX | 102.9 | Hot AC | 3.4 |
KDGE | 102.1 | Alternative | 3.2 |
KVIL | 103.7 | AC | 3.2 |
6+ PPM Ratings for December 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.7 |
KVIL | 103.7 | Christmas (AC) | 5.4 |
KLNO | 94.1 | Regional Mexican | 4.5 |
KPLX | 99.5 | Country | 4.3 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.1 |
KLUV | 98.7 | Classic Hits | 3.9 |
KDMX | 102.9 | Hot AC | 3.7 |
KKDA-FM | 104.5 | Urban | 3.6 |
KSCS | 96.3 | Country | 3.5 |
KZPS | 92.5 | Classic Rock | 3.5 |
6+ PPM Ratings for November 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.8 |
KPLX | 99.5 | Country | 5.1 |
KLNO | 94.1 | Regional Mexican | 4.7 |
KLTY | 94.9 | Christian AC | 4.2 |
KLUV | 98.7 | Classic Hits | 4.0 |
KDMX | 102.9 | Hot AC | 3.6 |
KKDA-FM | 104.5 | Urban | 3.6 |
KSCS | 96.3 | Country | 3.4 |
KZPS | 92.5 | Classic Rock | 3.3 |
KJKK | 100.3 | Adult Hits | 3.2 |
KVIL | 103.7 | AC | 3.2 |
6+ PPM Ratings for October 2011 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.7 |
KPLX | 99.5 | Country | 4.6 |
KLNO | 94.1 | Regional Mexican | 4.6 |
KLTY | 94.9 | Christian AC | 4.6 |
KLUV | 98.7 | Classic Hits | 4.2 |
KZPS | 92.5 | Classic Rock | 3.8 |
KDMX | 102.9 | Hot AC | 3.7 |
KKDA-FM | 104.5 | Urban | 3.4 |
KSCS | 96.3 | Country | 3.2 |
KDGE | 102.1 | Alternative | 3.2 |
KESN | 103.3 | Sports | 3.2 |
6+ PPM Ratings for Holiday 2011 | |||
Call Letters | Freq. | Format | |
KVIL | 103.7 | Christmas (AC) | 7.4 |
KHKS | 106.1 | CHR | 6.4 |
KLNO | 94.1 | Regional Mexican | 4.4 |
KPLX | 99.5 | Country | 4.3 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.3 |
KDMX | 102.9 | Hot AC | 4.0 |
KLUV | 98.7 | Classic Hits | 4.0 |
KSCS | 96.3 | Country | 3.7 |
KZPS | 92.5 | Classic Rock | 3.3 |
KBFB | 97.9 | Urban | 3.2 |
KKDA-FM | 104.5 | Urban | 3.2 |
ゥ2011 Arbitron Inc.