2010
6+ PPM Ratings for March 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.7 |
KVIL | 103.7 | AC | 4.8 |
KLTY | 94.9 | Christian AC | 4.8 |
KPLX | 99.5 | Country | 4.5 |
KLUV | 98.7 | Classic Hits | 4.3 |
KLNO | 94.1 | Regional Mexican | 4.3 |
WBAP | 820 | News/Talk | 3.9 |
KZPS | 92.5 | Classic Rock | 3.8 |
KSCS | 96.3 | Country | 3.6 |
KDMX | 102.9 | Hot AC | 3.4 |
KKDA-FM | 104.5 | Urban | 3.4 |
6+ PPM Ratings for February 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.8 |
KPLX | 99.5 | Country | 5.1 |
WBAP | 820 | News/Talk | 4.4 |
KVIL | 103.7 | AC | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.4 |
KLTY | 94.9 | Christian AC | 4.2 |
KLUV | 98.7 | Classic Hits | 3.6 |
KSCS | 96.3 | Country | 3.6 |
KZPS | 92.5 | Classic Rock | 3.5 |
KKDA-FM | 104.5 | Urban | 3.3 |
KBFB | 97.9 | Urban | 3.3 |
6+ PPM Ratings for January 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.0 |
WBAP | 820 | News/Talk | 4.8 |
KVIL | 103.7 | AC | 4.6 |
KPLX | 99.5 | Country | 4.4 |
KLTY | 94.9 | Christian AC | 4.3 |
KLNO | 94.1 | Regional Mexican | 4.0 |
KKDA-FM | 104.5 | Urban | 3.9 |
KSCS | 96.3 | Country | 3.8 |
KTCK | 1310 | Sports | 3.8 |
KZPS | 92.5 | Classic Rock | 3.6 |
6+ PPM Ratings for November 2010 | |||
Call Letters | Freq. | Format | |
KLNO | 94.1 | Regional Mexican | 5.7 |
KHKS | 106.1 | CHR | 5.6 |
WBAP-A/F | 820/96.7 | News/Talk | 5.3 |
KPLX | 99.5 | Country | 5.2 |
KLUV | 98.7 | Classic Hits | 4.7 |
KLTY | 94.9 | Christian AC | 4.0 |
KVIL | 103.7 | AC | 4.0 |
KKDA-FM | 104.5 | Urban | 3.5 |
KZPS | 92.5 | Classic Rock | 3.4 |
KDMX | 102.9 | Hot AC | 3.2 |
6+ PPM Ratings for October 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.1 |
KLNO | 94.1 | Regional Mexican | 5.7 |
WBAP-A/F | 820/96.7 | News/Talk | 5.2 |
KPLX | 99.5 | Country | 4.8 |
KLUV | 98.7 | Classic Hits | 4.5 |
KLTY | 94.9 | Christian AC | 4.0 |
KZPS | 92.5 | Classic Rock | 3.9 |
KVIL | 103.7 | AC | 3.9 |
KDMX | 102.9 | Hot AC | 3.6 |
KKDA-FM | 104.5 | Urban | 3.6 |
6+ PPM Ratings for August 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.9 |
KLUV | 98.7 | Classic Hits | 5.1 |
KLNO | 94.1 | Regional Mexican | 5.0 |
KPLX | 99.5 | Country | 4.8 |
KZPS | 92.5 | Classic Rock | 4.8 |
WBAP-A/F | 820/96.7 | News/Talk | 4.3 |
KLTY | 94.9 | Christian AC | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KVIL | 103.7 | AC | 3.3 |
KDMX | 102.9 | Hot AC | 3.3 |
6+ PPM Ratings for July 2010 | |||
Call Letters | Freq. | Format | |
KLUV | 98.7 | Classic Hits | 6.0 |
KHKS | 106.1 | CHR | 5.9 |
KLTY | 94.9 | Christian AC | 4.8 |
KPLX | 99.5 | Country | 4.7 |
KLNO | 94.1 | Regional Mexican | 4.6 |
WBAP-A/F | 820/96.7 | News/Talk | 4.5 |
KZPS | 92.5 | Classic Rock | 4.4 |
KVIL | 103.7 | AC | 3.8 |
KKDA-FM | 104.5 | Urban | 3.3 |
KBFB | 97.9 | Urban | 3.2 |
6+ PPM Ratings for April 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.1 |
KLNO | 94.1 | Regional Mexican | 5.5 |
KLUV | 98.7 | Classic Hits | 5.3 |
KVIL | 103.7 | AC | 4.6 |
WBAP-A/F | 820/96.7 | News/Talk | 4.5 |
KLTY | 94.9 | Christian AC | 4.3 |
KPLX | 99.5 | Country | 4.1 |
KDMX | 102.9 | Hot AC | 3.7 |
KSCS | 96.3 | Country | 3.5 |
KZPS | 92.5 | Classic Rock | 3.4 |
* WBAP-FM switched from Oldies KPMZ "Platinum 96.7" on 3/12/2010 |
6+ PPM Ratings for June 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.4 |
KLUV | 98.7 | Classic Hits | 5.6 |
KLNO | 94.1 | Regional Mexican | 5.1 |
KVIL | 103.7 | AC | 4.7 |
KPLX | 99.5 | Country | 4.6 |
KLTY | 94.9 | Christian AC | 4.5 |
WBAP-A/F | 820/96.7 | News/Talk | 4.0 |
KKDA-FM | 104.5 | Urban | 3.7 |
KZPS | 92.5 | Classic Rock | 3.6 |
KSCS | 96.3 | Country | 3.4 |
6+ PPM Ratings for May 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.5 |
KLNO | 94.1 | Regional Mexican | 5.6 |
KLUV | 98.7 | Classic Hits | 5.3 |
WBAP-A/F | 820/96.7 | News/Talk | 4.9 |
KPLX | 99.5 | Country | 4.6 |
KVIL | 103.7 | AC | 4.5 |
KLTY | 94.9 | Christian AC | 4.1 |
KSCS | 96.3 | Country | 3.5 |
KDMX | 102.9 | Hot AC | 3.4 |
KZPS | 92.5 | Classic Rock | 3.1 |
6+ PPM Ratings for September 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.9 |
KPLX | 99.5 | Country | 5.2 |
KLNO | 94.1 | Regional Mexican | 5.1 |
WBAP-A/F | 820/96.7 | News/Talk | 5.0 |
KLUV | 98.7 | Classic Hits | 4.6 |
KLTY | 94.9 | Christian AC | 4.3 |
KZPS | 92.5 | Classic Rock | 4.0 |
KSCS | 96.3 | Country | 3.7 |
KKDA-FM | 104.5 | Urban | 3.6 |
KDMX | 102.9 | Hot AC | 3.5 |
KJKK | 100.3 | Adult Hits | 3.5 |
6+ PPM Ratings for December 2010 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.1 |
KVIL | 103.7 | Christmas (AC) | 5.8 |
KLNO | 94.1 | Regional Mexican | 5.5 |
KPLX | 99.5 | Country | 5.2 |
KLUV | 98.7 | Classic Hits | 4.9 |
WBAP-A/F | 820/96.7 | News/Talk | 4.6 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.4 |
KZPS | 92.5 | Classic Rock | 3.5 |
KKDA-FM | 104.5 | Urban | 3.4 |
KDMX | 102.9 | Hot AC | 3.4 |
6+ PPM Ratings for Holiday 2010 | |||
Call Letters | Freq. | Format | |
KVIL | 103.7 | Christmas (AC) | 7.2 |
KHKS | 106.1 | CHR | 6.0 |
KLNO | 94.1 | Regional Mexican | 5.5 |
KLUV | 98.7 | Classic Hits | 4.9 |
KPLX | 99.5 | Country | 4.8 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.2 |
KKDA-FM | 104.5 | Urban | 4.2 |
WBAP-A/F | 820/96.7 | News/Talk | 3.7 |
KZPS | 92.5 | Classic Rock | 3.5 |
KBFB | 97.9 | Urban | 3.3 |
ゥ2010 Arbitron Inc.