2009
6+ PPM Ratings for March 2009 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.8 |
KPLX | 99.5 | Country | 5.5 |
KLNO | 94.1 | Spanish Adult Hits | 5.2 |
KBFB | 97.9 | Urban | 4.2 |
KLUV | 98.7 | Classic Hits | 3.9 |
KDMX | 102.9 | Hot AC | 3.9 |
KVIL | 103.7 | AC | 3.8 |
KSCS | 96.3 | Country | 3.7 |
KKDA-FM | 104.5 | Urban | 3.6 |
KZPS | 92.5 | Classic Rock | 3.3 |
6+ PPM Ratings for February 2009 | |||
Call Letters | Freq. | Format | |
KLNO | 94.1 | Spanish Adult Hits | 5.8 |
KHKS | 106.1 | CHR | 5.2 |
KPLX | 99.5 | Country | 4.7 |
KKDA-FM | 104.5 | Urban | 4.3 |
KBFB | 97.9 | Urban | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KLUV | 98.7 | Classic Hits | 3.9 |
KVIL | 103.7 | AC | 3.9 |
KDMX | 102.9 | Hot AC | 3.7 |
KZPS | 92.5 | Classic Rock | 3.3 |
6+ PPM Ratings for May 2009 | |||
Call Letters | Freq. | Format | |
KPLX | 99.5 | Country | 5.6 |
KHKS | 106.1 | CHR | 5.4 |
KLNO | 94.1 | Spanish Adult Hits | 4.6 |
KDMX | 102.9 | Hot AC | 4.5 |
KVIL | 103.7 | AC | 4.3 |
KZPS | 92.5 | Classic Rock | 4.1 |
KLUV | 98.7 | Classic Hits | 4.0 |
KSCS | 96.3 | Country | 3.9 |
KKDA-FM | 104.5 | Urban | 3.7 |
WBAP | 820 | News/Talk | 3.6 |
6+ PPM Ratings for June 2009 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.0 |
KPLX | 99.5 | Country | 5.5 |
KLUV | 98.7 | Classic Hits | 4.6 |
KLNO | 94.1 | Spanish Adult Hits | 4.6 |
KKDA-FM | 104.5 | Urban | 4.4 |
KDMX | 102.9 | Hot AC | 4.4 |
KSCS | 96.3 | Country | 4.0 |
KBFB | 97.9 | Urban | 3.6 |
KVIL | 103.7 | AC | 3.6 |
KZPS | 92.5 | Classic Rock | 3.5 |
6+ PPM Ratings for April 2009 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.6 |
KPLX | 99.5 | Country | 5.6 |
KLNO | 94.1 | Spanish Adult Hits | 4.5 |
KVIL | 103.7 | AC | 4.2 |
KKDA-FM | 104.5 | Urban | 4.2 |
KSCS | 96.3 | Country | 3.8 |
KZPS | 92.5 | Classic Rock | 3.6 |
KLUV | 98.7 | Classic Hits | 3.6 |
WBAP | 820 | News/Talk | 3.5 |
KDMX | 102.9 | Hot AC | 3.4 |
6+ PPM Ratings for January 2009 | |||
Call Letters | Freq. | Format | |
KLNO | 94.1 | Spanish Adult Hits | 5.8 |
KHKS | 106.1 | CHR | 5.2 |
KPLX | 99.5 | Country | 4.9 |
KSCS | 96.3 | Country | 4.7 |
KKDA-FM | 104.5 | Urban | 4.2 |
KVIL | 103.7 | AC | 3.8 |
KLUV | 98.7 | Classic Hits | 3.5 |
KLTY | 94.1 | Christian AC | 3.4 |
KBFB | 97.9 | Urban | 3.4 |
KDMX | 102.9 | Hot AC | 3.3 |
6+ PPM Ratings for September 2009 | |||
Call Letters | Freq. | Format | |
KPLX | 99.5 | Country | 6.1 |
KHKS | 106.1 | CHR | 5.6 |
KKDA-FM | 104.5 | Urban | 4.6 |
KLNO | 94.1 | Spanish Adult Hits | 4.4 |
KLUV | 98.7 | Classic Hits | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KBFB | 97.9 | Urban | 3.9 |
KDMX | 102.9 | Hot AC | 3.8 |
WBAP | 820 | News/Talk | 3.6 |
KLTY | 94.9 | Christian AC | 3.4 |
6+ PPM Ratings for December 2009 | |||
Call Letters | Freq. | Format | |
KVIL | 103.7 | Christmas (AC) | 6.1 |
KHKS | 106.1 | CHR | 6.0 |
KPLX | 99.5 | Country | 5.2 |
KLNO | 94.1 | Regional Mexican | 4.3 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.2 |
KKDA-FM | 104.5 | Urban | 3.9 |
KSCS | 96.3 | Country | 3.9 |
WBAP | 820 | News/Talk | 3.8 |
KDMX | 102.9 | Hot AC | 3.6 |
KLUV | 98.7 | Classic Hits | 3.3 |
6+ PPM Ratings for November 2009 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 6.0 |
KPLX | 99.5 | Country | 5.4 |
KKDA-FM | 104.5 | Urban | 4.4 |
KLTY | 94.9 | Christian AC | 4.4 |
KLNO | 94.1 | Regional Mexican | 4.4 |
WBAP | 820 | News/Talk | 4.1 |
KSCS | 96.3 | Country | 4.0 |
KLUV | 98.7 | Classic Hits | 3.8 |
KVIL | 103.7 | AC | 3.7 |
KTCK | 1310 | Sports | 3.5 |
6+ PPM Ratings for October 2009 | |||
Call Letters | Freq. | Format | |
KHKS | 106.1 | CHR | 5.6 |
KPLX | 99.5 | Country | 5.5 |
KSCS | 96.3 | Country | 4.2 |
KLUV | 98.7 | Classic Hits | 4.1 |
KKDA-FM | 104.5 | Urban | 3.9 |
WBAP | 820 | News/Talk | 3.9 |
KLTY | 94.9 | Christian AC | 3.8 |
KLNO* | 94.1 | Regional Mexican | 3.8 |
KTCK | 1310 | Sports | 3.6 |
KDMX | 102.9 | Hot AC | 3.4 |
KZPS | 92.5 | Classic Rock | 3.4 |
* KLNO changed from Spanish Adult Hits as "Recuerdo" to Regional Mexican as "La Que Buena" on 9/21/2009 |
6+ PPM Ratings for July 2009 | |||
Call Letters | Freq. | Format | |
KPLX | 99.5 | Country | 6.5 |
KHKS | 106.1 | CHR | 6.2 |
KLNO | 94.1 | Spanish Adult Hits | 4.7 |
KLUV | 98.7 | Classic Hits | 4.3 |
KKDA-FM | 104.5 | Urban | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KBFB | 97.9 | Urban | 3.9 |
KDMX | 102.9 | Hot AC | 3.6 |
KZPS | 92.5 | Classic Rock | 3.5 |
WBAP | 820 | News/Talk | 3.2 |
6+ PPM Ratings for July 2009 | |||
Call Letters | Freq. | Format | |
KPLX | 99.5 | Country | 6.5 |
KHKS | 106.1 | CHR | 6.2 |
KLNO | 94.1 | Spanish Adult Hits | 4.7 |
KLUV | 98.7 | Classic Hits | 4.3 |
KKDA-FM | 104.5 | Urban | 4.2 |
KSCS | 96.3 | Country | 4.0 |
KBFB | 97.9 | Urban | 3.9 |
KDMX | 102.9 | Hot AC | 3.6 |
KZPS | 92.5 | Classic Rock | 3.5 |
WBAP | 820 | News/Talk | 3.2 |
6+ PPM Ratings for August 2009 | |||
Call Letters | Freq. | Format | |
KPLX | 99.5 | Country | 6.6 |
KHKS | 106.1 | CHR | 6.4 |
KLUV | 98.7 | Classic Hits | 5.0 |
KKDA-FM | 104.5 | Urban | 4.5 |
KLNO | 94.1 | Spanish Adult Hits | 4.2 |
KBFB | 97.9 | Urban | 3.8 |
KSCS | 96.3 | Country | 3.7 |
KDMX | 102.9 | Hot AC | 3.5 |
KZPS | 92.5 | Classic Rock | 3.4 |
KLTY | 94.9 | Christian AC | 3.3 |
6+ PPM Ratings for Holiday 2009 | |||
Call Letters | Freq. | Format | |
KVIL | 103.7 | Christmas (AC) | 7.7 |
KHKS | 106.1 | CHR | 6.5 |
KLTY | 94.9 | Christmas (Chr.AC) | 4.7 |
KLNO | 94.1 | Regional Mexican | 4.4 |
KKDA-FM | 104.5 | Urban | 4.0 |
KSCS | 96.3 | Country | 3.9 |
KPLX | 99.5 | Country | 3.8 |
KLUV | 98.7 | Classic Hits | 3.6 |
KBFB | 97.9 | Urban | 3.6 |
WBAP | 820 | News/Talk | 3.5 |
ゥ2009 Arbitron Inc.