2007
12+ Ratings for Winter 2007 | ||||
Call Letters | Frequency | Format | Fa 2006 | Wi 2007 |
KHKS | 106.1 | CHR | 5.1 | 5.1 |
KKDA-FM | 104.5 | Urban | 4.9 | 4.8 |
KLUV | 98.7 | Classic Hits | 3.9 | 4.4 |
KBFB | 97.9 | Urban | 4.3 | 4.2 |
KSCS | 96.3 | Country | 3.0 | 3.9 |
KESS-FM | 107.9 | Regional Mexican | 4.9 | 3.6 |
KLTY | 94.9 | Christian AC | 3.8 | 3.6 |
KEGL | 97.1 | Reg.Mex. Oldies | 2.1 | 3.2 |
WBAP | 820 | News/Talk | 3.9 | 3.1 |
KPLX | 99.5 | Country | 2.9 | 2.9 |
KVIL | 103.7 | Adult Contemporary | 3.8 | 2.9 |
12+ Ratings for Spring 2007 | ||||
Call Letters | Frequency | Format | Wi 2007 | Sp 2007 |
KHKS | 106.1 | CHR | 5.1 | 5.0 |
KESS-FM | 107.9 | Regional Mexican | 3.6 | 4.1 |
KLUV | 98.7 | Classic Hits | 4.4 | 4.1 |
WBAP | 820 | News/Talk | 3.1 | 4.1 |
KKDA-FM | 104.5 | Urban | 4.8 | 3.9 |
KBFB | 97.9 | Urban | 4.2 | 3.7 |
KLTY | 94.9 | Christian AC | 3.6 | 3.6 |
KSCS | 96.3 | Country | 3.9 | 3.2 |
KVIL | 103.7 | Adult Contemporary | 2.9 | 3.1 |
KPLX | 99.5 | Country | 2.9 | 2.9 |
12+ Ratings for Summer 2007 | ||||
Call Letters | Frequency | Format | Sp 2007 | Su 2007 |
KKDA-FM | 104.5 | Urban | 3.9 | 5.6 |
KLUV | 98.7 | Classic Hits | 4.1 | 4.6 |
KHKS | 106.1 | CHR | 5.0 | 4.4 |
KBFB | 97.9 | Urban | 3.7 | 4.2 |
WBAP | 820 | News/Talk | 4.1 | 3.8 |
KESS-FM | 107.9 | Regional Mexican | 4.1 | 3.7 |
KDGE | 102.1 | Alternative | 2.5 | 3.1 |
KVIL | 103.7 | Adult Contemporary | 3.1 | 3.1 |
KLTY | 94.9 | Christian AC | 3.6 | 2.9 |
KPLX | 99.5 | Country | 2.9 | 2.9 |
KRNB | 105.7 | Urban AC | 2.3 | 2.9 |
12+ Ratings for Fall 2007 | ||||
Call Letters | Frequency | Format | Su 2007 | Fa 2007 |
KHKS | 106.1 | CHR | 4.4 | 4.8 |
KKDA-FM | 104.5 | Urban | 5.6 | 4.4 |
KLUV | 98.7 | Classic Hits | 4.6 | 4.0 |
KVIL | 103.7 | Adult Contemporary | 3.1 | 3.9 |
KBFB | 97.9 | Urban | 4.2 | 3.7 |
KESS-FM | 107.9 | Regional Mexican | 3.7 | 3.3 |
KLTY | 94.9 | Christian AC | 2.9 | 3.3 |
WBAP | 820 | News/Talk | 3.8 | 3.3 |
KDMX | 102.9 | Hot AC | 2.7 | 3.1 |
KPLX | 99.5 | Country | 2.9 | 3.1 |
ゥ2007 Arbitron Inc.