2006
The record-breaking debut of "La Preciosa" in the Fall 2005 ratings period brought about an immediate reaction from its competitors. Shortly after the first of the year, "Estereo Latino" KLNO adopted a gold-based regional Mexican format similar to that of KEGL and became "Recuerdo". The desired effect of bringing down La Preciosa's ratings was achieved, but at a cost - both KEGL and KLNO fell out of the top 10 by year's end.
The on-going battle among the Spanish-language stations, along with a tightening battle between urban powerhouses KKDA-FM ("K104") and KBFB ("The Beat") helped open up the door for a return to the number one spot by KHKS ("Kiss FM") after an absence of seven years.
And after nineteen years in existence, first at the 106.1, then at 107.5, "The Oasis" ceased to exist in October. KOAI had appeared in the top ten in a total of 24 ratings periods, including an a top 3 finish in 1995. However, an ever-changing competitive landscape and an aging audience left The Oasis less lucrative, and the lure of a younger-skewing format proved too much to resist for parent company CBS, which launched a rhythmic-based AC station ("Movin' 107-5") in The Oasis' place.
12+ Ratings for Winter 2006 | ||||
Call Letters | Frequency | Format | Fa 2005 | Wi 2006 |
KKDA-FM | 104.5 | Urban | 6.0 | 5.7 |
KEGL | 97.1 | Reg.Mex. Oldies | 5.1 | 5.2 |
KBFB | 97.9 | Urban | 4.1 | 4.3 |
KHKS | 106.1 | CHR | 4.5 | 4.3 |
KESS | 107.9 | Regional Mexican | 3.5 | 4.0 |
WBAP | 820 | News/Talk | 4.3 | 4.0 |
KLNO * | 94.1 | Reg.Mex. Oldies | 2.4 | 3.8 |
KLUV | 98.7 | Oldies | 3.8 | 3.6 |
KSCS | 96.3 | Country | 3.5 | 3.6 |
KVIL ** | 103.7 | Adult Contemporary | 3.2 | 3.5 |
* switched from Regional Mexican as "Estereo Latino" to Reg.Mex. Oldies as "Recuerdo" on January 10.
** re-imaged as "Lite 103-7" in Fall 2005
12+ Ratings for Spring 2006 | ||||
Call Letters | Frequency | Format | Wi 2005 | Sp 2006 |
KHKS | 106.1 | CHR | 4.3 | 5.4 |
KKDA-FM | 104.5 | Urban | 5.7 | 5.4 |
KESS-FM | 107.9 | Regional Mexican | 4.0 | 4.1 |
WBAP | 820 | News/Talk | 4.0 | 4.0 |
KLNO | 94.1 | Reg.Mex. Oldies | 3.8 | 3.9 |
KBFB | 97.9 | Urban | 4.3 | 3.8 |
KSCS | 96.3 | Country | 3.6 | 3.7 |
KLTY | 94.1 | Christian AC | 2.9 | 3.6 |
KLUV | 98.7 | Oldies | 3.6 | 3.4 |
KPLX | 99.5 | Country | 3.4 | 3.2 |
12+ Ratings for Summer 2006 | ||||
Call Letters | Frequency | Format | Sp 2006 | Su 2006 |
KKDA-FM | 104.5 | Urban | 5.4 | 5.6 |
KBFB | 97.9 | Urban | 3.8 | 5.3 |
KHKS | 106.1 | CHR | 5.4 | 4.4 |
KPLX | 99.5 | Country | 3.2 | 4.4 |
KLUV | 98.7 | Oldies | 3.4 | 3.7 |
KLNO | 94.1 | Reg.Mex. Oldies | 3.9 | 3.5 |
WBAP | 820 | News/Talk | 4.0 | 3.5 |
KESS-FM | 107.9 | Regional Mexican | 4.1 | 3.4 |
KSCS | 96.3 | Country | 3.7 | 3.2 |
KLTY | 94.9 | Christian AC | 3.6 | 3.1 |
12+ Ratings for Fall 2006 | ||||
Call Letters | Frequency | Format | Su 2006 | Fa 2006 |
KHKS | 106.1 | CHR | 4.4 | 5.1 |
KESS-FM | 107.9 | Regional Mexican | 3.4 | 4.9 |
KKDA-FM | 104.5 | Urban | 5.6 | 4.9 |
KBFB | 97.9 | Urban | 5.3 | 4.3 |
KLUV | 98.7 | Oldies | 3.7 | 3.9 |
WBAP | 820 | News/Talk | 3.5 | 3.9 |
KLTY | 94.9 | Christian AC | 3.1 | 3.8 |
KVIL | 103.7 | Adult Contemporary | 2.9 | 3.8 |
KDGE | 102.1 | Alternative | 2.5 | 3.3 |
KSCS | 96.3 | Country | 3.2 | 3.0 |
ゥ2007 Arbitron Inc.