2002
After a couple of years of significant shake-ups in the market, 2002 was the year a lot of the dust started to settle. In fact, so steady were the ratings during the year, the Spring, Summer and Fall books all showed the identical stations in first, second and third place. This included the newfound dominance of KLNO (Estereo Latino), which established Spanish-language radio as a true force to be reckoned with in the market.
Another station that showed a growing presence was KLTY. The format and call letters had found success in the late nineties on the 94.1 frequency, but that success was short-lived as the format soon wound up on the rimshot 100.7 signal. KLTY landed back on a big stick (on Cedar Hill, that is) in December 2000, ironically on the very signal the call letters first appeared on in 1985. A year's worth of actively marketing KLTY's new home paid off with a return to the top ten. And the Summer book's 3.9 share set a new high-water mark for the KLTY call letters.
With 2002's ratings being so stagnant, one has to look below the top ten to find the year's biggest news. The very young, but very storied 93.3 frequency finally found ratings success. The station was the last Dallas or Tarrant County licensed FM frequency to sign on the air (and that itself took many years of legal wrangling to accomplish.) 93.3 went on the air in 1996 as "The Zone" and an adult alternative format, but that format never garnered more that a two share. Then came "Merge 93.3", and two years of struggling with an alternative format that peaked with a 1.9 share. So in January 2002, 93.3 became home to KDBN (The Bone), and a classic rock format that featured more 80s and 90s rock than traditional 70s-based classic rockers. The impact was immediate, and in the Winter book the Bone came within 2/10 of a share of the overall top ten. Add to that long-time Dallas morning fixture Bo Roberts (ex-KTXQ and KZPS), and the Bone made the market once again home to a true rock war, with stalwart rockers KZPS and KEGL both feeling the effects of their new competition.
12+ Ratings for Winter 2002 | ||||
Call Letters | Frequency | Format | Fa 2001 | Wi 2002 |
KPLX | 99.5 | Country | 6.1 | 5.6 |
KKDA-FM | 104.5 | Urban | 5.7 | 5.4 |
KHKS | 106.1 | CHR | 4.8 | 4.7 |
WBAP | 820 | News/Talk | 5.2 | 4.5 |
KLNO | 94.1 | Regional Mexican | 3.7 | 4.4 |
KLUV | 98.7 | Oldies | 3.9 | 4.1 |
KOAI | 107.5 | Smooth Jazz | 3.5 | 4.1 |
KSCS | 96.3 | Country | 5.0 | 3.8 |
KVIL | 103.7 | Adult Contemporary | 3.0 | 3.5 |
KDGE | 102.1 | Alternative | 3.2 | 3.3 |
12+ Ratings for Spring 2002 | ||||
Call Letters | Frequency | Format | Wi 2002 | Sp 2002 |
KKDA-FM | 104.5 | Urban | 5.4 | 6.2 |
KPLX | 99.5 | Country | 5.6 | 5.8 |
KLNO | 94.1 | Regional Mexican | 4.4 | 5.5 |
KHKS | 106.1 | CHR | 4.7 | 4.5 |
KLUV | 98.7 | Oldies | 4.1 | 4.3 |
KSCS | 96.3 | Country | 3.8 | 3.8 |
WBAP | 820 | News/Talk | 4.5 | 3.8 |
KVIL | 103.7 | Adult Contemporary | 3.5 | 3.6 |
KOAI | 107.5 | Smooth Jazz | 4.1 | 3.5 |
KDGE | 102.1 | Alternative | 3.3 | 3.2 |
KLTY | 94.9 | Christian AC | 2.5 | 3.2 |
12+ Ratings for Summer 2002 | ||||
Call Letters | Frequency | Format | Sp 2002 | Su 2002 |
KKDA-FM | 104.5 | Urban | 6.2 | 6.4 |
KPLX | 99.5 | Country | 5.8 | 6.0 |
KLNO | 94.1 | Regional Mexican | 5.5 | 4.5 |
WBAP | 820 | News/Talk | 3.8 | 4.4 |
KSCS | 96.3 | Country | 3.8 | 4.3 |
KHKS | 106.1 | CHR | 4.5 | 3.9 |
KLTY | 94.9 | Christian AC | 3.2 | 3.9 |
KOAI | 107.5 | Smooth Jazz | 3.5 | 3.7 |
KLUV | 98.7 | Oldies | 4.3 | 3.6 |
KDGE | 102.1 | Alternative | 3.2 | 3.1 |
12+ Ratings for Fall 2002 | ||||
Call Letters | Frequency | Format | Su 2002 | Fa 2002 |
KKDA-FM | 104.5 | Urban | 6.4 | 6.8 |
KPLX | 99.5 | Country | 6.0 | 6.1 |
KLNO | 94.1 | Regional Mexican | 4.5 | 5.1 |
KLUV | 98.7 | Oldies | 3.6 | 4.3 |
WBAP | 820 | News/Talk | 4.4 | 4.3 |
KSCS | 96.3 | Country | 4.3 | 3.7 |
KHKS | 106.1 | CHR | 3.9 | 3.6 |
KOAI | 107.5 | Smooth Jazz | 3.7 | 3.4 |
KVIL | 103.7 | Adult Contemporary | 3.0 | 3.4 |
KBFB | 97.9 | CHR/Rhythmic | 2.7 | 3.2 |
KDMX | 102.9 | Hot AC | 2.8 | 3.2 |
KLTY | 94.9 | Christian AC | 3.9 | 3.2 |
ゥ2002 Arbitron Inc.