1998
KHKS (Kiss FM) and KKDA-FM (K104) swept the top two spots for the entire year. Kiss FM's eight share in the spring became the highest share ever recorded on the 106.1 frequency, also that survey KDMX (Mix 102.9) soared into fourth place with a frequency-high five share.
Meanwhile, much was changing in the ratings game. DFW's longest running rock station, KTXQ (Q102) abandoned the format in August, jumping on the bandwagon format that was sweeping the nation at the time: "rhythmic oldies". The new format gave KTXQ (known as Magic 102 with its new format) an immediate boost into the top ten. But the magic of "rhythmic oldies" proved to be very short-lived, the format burned fast and many stations that adopted the format lasted less than a year. Magic 102's top ten finish in the fall would be its only one, although the station would buck the national average and survive a full 26 months.
Another long-running station made a change in July, as eighteen year old country outlet KPLX dropped its "K-Plex" image and re-emerged as "The Wolf". The fresh coat of paint led KPLX back into the top ten after a year's absence and helped put the squeeze on KYNG (Young Country), which made its final top ten appearance in the Winter book.
12+ Ratings for Winter 1998 | ||||||||
Call Letters | Frequency | Format | Fa 1997 | Wi 1998 | ||||
KHKS | 106.1 | CHR | 7.5 | 7.1 | ||||
KKDA-FM | 104.5 | Urban | 7.2 | 7.0 | ||||
KSCS | 96.3 | Country | 5.5 | 6.1 | ||||
KVIL | 103.7 | Adult Contemporary | 5.7 | 4.9 | ||||
WBAP | 820 | News/Talk | 4.9 | 4.7 | ||||
KRLD | 1080 | News/Talk | 3.8 | 4.1 | ||||
KDMX | 102.9 | Hot AC | 3.9 | 3.8 | ||||
KLUV | 98.7 | Oldies | 3.7 | 3.8 | ||||
KYNG | 105.3 | Country | 3.6 | 3.5 | ||||
KLTY | 94.1 | Christian AC | 3.2 | 3.4 | ||||
KZPS | 92.5 | Classic Rock | 3.9 | 3.4 | ||||
12+ Ratings for Spring 1998 | ||||||||
Call Letters | Frequency | Format | Wi 1998 | Sp 1998 | ||||
KHKS | 106.1 | CHR | 7.1 | 8.0 | ||||
KKDA-FM | 104.5 | Urban | 7.0 | 7.1 | ||||
KVIL | 103.7 | Adult Contemporary | 4.9 | 5.3 | ||||
KDMX | 102.9 | Hot AC | 3.8 | 5.0 | ||||
KSCS | 96.3 | Country | 6.1 | 4.6 | ||||
KEGL | 97.1 | Rock | 3.3 | 4.4 | ||||
WBAP | 820 | News/Talk | 4.7 | 3.9 | ||||
KLUV | 98.7 | Oldies | 3.8 | 3.6 | ||||
KRLD | 1080 | News/Talk | 4.1 | 3.5 | ||||
KZPS | 92.5 | Classic Rock | 3.4 | 3.3 | ||||
12+ Ratings for Summer 1998 | ||||||||
Call Letters | Frequency | Format | Sp 1998 | Su 1998 | ||||
KHKS | 106.1 | CHR | 8.0 | 7.7 | ||||
KKDA-FM | 104.5 | Urban | 7.1 | 7.0 | ||||
KVIL | 103.7 | Adult Contemporary | 5.3 | 5.2 | ||||
KSCS | 96.3 | Country | 4.6 | 5.1 | ||||
WBAP | 820 | News/Talk | 3.9 | 4.7 | ||||
KRLD | 1080 | News/Talk | 3.5 | 4.2 | ||||
KEGL | 97.1 | Rock | 4.4 | 4.1 | ||||
KZPS | 92.5 | Classic Rock | 3.3 | 4.0 | ||||
KDMX | 102.9 | Hot AC | 5.0 | 3.8 | ||||
KLUV | 98.7 | Oldies | 3.6 | 3.6 | ||||
12+ Ratings for Fall 1998 | ||||||||
Call Letters | Frequency | Format | Su 1998 | Fa 1998 | ||||
KHKS | 106.1 | CHR | 7.7 | 7.3 | ||||
KKDA-FM | 104.5 | Urban | 7.0 | 6.4 | ||||
WBAP | 820 | News/Talk | 4.7 | 5.3 | ||||
KSCS | 96.3 | Country | 5.1 | 5.0 | ||||
KVIL | 103.7 | Adult Contemporary | 5.2 | 4.6 | ||||
KEGL | 97.1 | Rock | 4.1 | 4.3 | ||||
KDMX | 102.9 | Hot AC | 3.8 | 4.2 | ||||
KPLX * | 99.5 | Country | 3.3 | 4.2 | ||||
KZPS | 92.5 | Classic Rock | 4.0 | 3.8 | ||||
KRLD | 1080 | News/Talk | 4.2 | 3.6 | ||||
KTXQ ** | 102.1 | Rhythmic Oldies | 2.1 | 3.6 | ||||
* re-launched as "The Wolf" on July 24. | ||||||||
** was Rock until August 28. |
©2002 Arbitron Inc.