1996
With two first place, and two second place finishes, KHKS showed all the signs of beginning a new ratings dynasty in 1996, while KKDA-FM (K104) showed signs of re-establishing its own dynasty - one that had almost slipped away just two years before.
1996 would mark the last time KTXQ (Q102) would show up in the top ten as a rock station. Nearly eighteen years after signing on, and six years since forcing arch-rival KZEW (The Zoo) out of the format, Q102 was now showing serious signs of wear and tear. KZPS launched with its classic rock format in the late eighties, and The Zoo's old frequency was now home to KRRW and its classic hits "Arrow" format. While those stations chipped away at Q102s upper end, active rocker KEGL (The Eagle) and alternative KDGE (The Edge) lured away the younger end, leaving little in between.
Several forces can affect the ratings of a station, but no station ever plans for the kind of event that occurred on October 12, 1996. It was on that day routine maintenance was taking place on one of the 1500 foot tall towers in Cedar Hill that transmit all of the area's major FM and TV transmitters. A gust of wind caught a piece of equipment being hauled up the tower, clipping a guy wire in the process and sending the tower crashing down. Three workers were killed in the accident. KXTX (Channel 39) was knocked off the air immediately, along with three radio stations: KRBV (V100), KOAI (The Oasis), and KYNG (Young Country). All scrambled to get back on the air through auxiliary facilities - KYNG even simulcast on sister station KEWS (All News 94.9) for two weeks. While KOAI's ratings seemed to escape unscathed in the Fall book, the damage done to both Young Country and KRBV is evident as both stations fell a full share in the fall survey. Many maintain that neither station ever fully recovered.
12+ Ratings for Winter 1996 | ||||
Call Letters | Frequency | Format | Fa 1995 | Wi 1996 |
KHKS | 106.1 | CHR | 5.6 | 5.7 |
KKDA-FM | 104.5 | Urban | 4.6 | 5.4 |
KVIL | 103.7 | Adult Contemporary | 5.6 | 5.4 |
KSCS | 96.3 | Country | 5.5 | 5.0 |
KEGL | 97.1 | Rock | 3.9 | 4.6 |
WBAP | 820 | News/Talk | 4.7 | 4.6 |
KPLX | 99.5 | Country | 3.9 | 4.4 |
KRBV | 100.3 | Urban AC | 5.0 | 4.2 |
KLUV | 98.7 | Oldies | 3.9 | 4.0 |
KTXQ | 102.1 | Rock | 3.3 | 4.0 |
12+ Ratings for Spring 1996 | ||||
Call Letters | Frequency | Format | Wi 1996 | Sp 1996 |
KHKS | 106.1 | CHR | 5.7 | 6.2 |
KSCS | 96.3 | Country | 5.0 | 6.2 |
KKDA-FM | 104.5 | Urban | 5.4 | 5.7 |
KVIL | 103.7 | Adult Contemporary | 5.4 | 5.2 |
KYNG | 105.3 | Country | 3.9 | 4.9 |
WBAP | 820 | News/Talk | 4.6 | 4.9 |
KPLX | 99.5 | Country | 4.4 | 4.3 |
KRBV | 100.3 | Urban AC | 4.2 | 4.2 |
KRLD | 1080 | News/Talk | 3.7 | 4.1 |
KDMX | 102.9 | Hot AC | 2.8 | 3.9 |
12+ Ratings for Summer 1996 | ||||
Call Letters | Frequency | Format | Sp 1996 | Su 1996 |
KKDA-FM | 104.5 | Urban | 5.7 | 6.3 |
KHKS | 106.1 | CHR | 6.2 | 5.9 |
WBAP | 820 | News/Talk | 4.9 | 5.4 |
KSCS | 96.3 | Country | 6.2 | 4.9 |
KYNG | 105.3 | Country | 4.9 | 4.8 |
KVIL | 103.7 | Adult Contemporary | 5.2 | 4.7 |
KRBV | 100.3 | Urban AC | 4.2 | 4.6 |
KRLD | 1080 | News/Talk | 4.1 | 4.3 |
KLUV | 98.7 | Oldies | 3.4 | 4.2 |
KEGL | 97.1 | Rock | 3.8 | 3.8 |
KPLX | 99.5 | Country | 4.3 | 3.8 |
12+ Ratings for Fall 1996 | ||||
Call Letters | Frequency | Format | Su 1996 | Fa 1996 |
KKDA-FM | 104.5 | Urban | 6.3 | 6.2 |
KHKS | 106.1 | CHR | 5.9 | 6.1 |
KVIL | 103.7 | Adult Contemporary | 4.7 | 6.0 |
KSCS | 96.3 | Country | 4.9 | 4.9 |
WBAP | 820 | News/Talk | 5.4 | 4.9 |
KEGL | 97.1 | Rock | 3.8 | 4.0 |
KPLX | 99.5 | Country | 3.8 | 4.0 |
KRLD | 1080 | News/Talk | 4.3 | 4.0 |
KYNG | 105.3 | Country | 4.8 | 3.8 |
KDMX | 102.9 | Hot AC | 3.3 | 3.7 |
KOAI | 107.5 | Smooth Jazz | 3.5 | 3.7 |
©2002 Arbitron Inc.