1995

The summer of 1989 saw the very quiet debut of DFW's first alternative radio station.  With music that, for whatever reasons, failed to make the playlists of top 40 or rock stations - or otherwise just didn't fit in to any neat category - the handful of alternative stations that were on the air across the U.S. in the late eighties often sounded more like college radio than commercial entities.  KDGE (The Edge) was very much an underground phenomenon in its first few years, but things were changing.  The grunge explosion of the early nineties that helped fuel alternative's audience likewise propelled The Edge's ratings into territory where it was once thought impossible.  The 4.6 share in the Spring of 1995 was the highest share ever recorded on the 94.5 frequency.  What is most remarkable with this achievement is the fact that the 94.5 signal was (and still is) a rimshot, with its tower located over sixty miles north of Dallas and Fort Worth .  Even with alternative's popularity, The Edge only managed two top ten finishes during its time on the 94.5 frequency.

KJMZ (Jamz), the station which had given long-time urban leader KKDA-FM (K104) such a run for its money in the early nineties, threw in the towel in September going after a more adult crowd as KRBV (V100).  V100's initial debut in the fall was far beyond what anyone was expecting and gave the station a top five finish in its first ratings sweep.

12+  Ratings for Winter 1995    
Call Letters Frequency Format Fa 1994 Wi 1995
KSCS 96.3 Country 6.9 5.6
KVIL 103.7 Adult Contemporary 5.1 5.6
WBAP 820 News/Talk 6.3 5.2
KHKS 106.1 CHR 5.6 5.0
KYNG 105.3 Country 3.7 4.6
KKDA-FM 104.5 Urban 4.9 4.5
KPLX 99.5 Country 4.1 4.2
KEGL 97.1 Rock 3.5 4.0
KOAI 107.5 Smooth Jazz 4.3 4.0
KJMZ 100.3 Urban 4.5 3.8
KLUV 98.7 Oldies 3.7 3.8
         
         
12+  Ratings for Spring 1995    
Call Letters Frequency Format Wi 1995 Sp 1995
KSCS 96.3 Country 5.6 6.0
KVIL 103.7 Adult Contemporary 5.6 5.4
KOAI 107.5 Smooth Jazz 4.0 5.3
WBAP 820 News/Talk 5.2 5.1
KHKS 106.1 CHR 5.0 5.0
KYNG 105.3 Country 4.6 4.9
KDGE 94.5 Alternative 3.5 4.6
KKDA-FM 104.5 Urban 4.5 4.6
KJMZ 100.3 Urban 3.8 4.1
KEGL 97.1 Rock 4.0 4.0
KPLX 99.5 Country 4.2 4.0
         
         
12+  Ratings for Summer 1995    
Call Letters Frequency Format Sp 1995 Su 1995
KKDA-FM 104.5 Urban 4.6 5.7
KSCS 96.3 Country 6.0 5.6
KVIL 103.7 Adult Contemporary 5.4 5.2
KHKS 106.1 CHR 5.0 5.1
KYNG 105.3 Country 4.9 5.1
WBAP 820 News/Talk 5.1 4.9
KLUV 98.7 Oldies 3.8 4.6
KEGL 97.1 Rock 4.0 4.4
KOAI 107.5 Smooth Jazz 5.3 4.2
KPLX 99.5 Country 4.0 4.1
         
         
12+  Ratings for Fall 1995    
Call Letters Frequency Format Su 1995 Fa 1995
KHKS 106.1 CHR 5.1 5.6
KVIL 103.7 Adult Contemporary 5.2 5.6
KSCS 96.3 Country 5.6 5.5
KRBV * 100.3 Urban AC 3.7 5.0
KYNG 105.3 Country 5.1 4.8
WBAP 820 News/Talk 4.9 4.7
KKDA-FM 104.5 Urban 5.7 4.6
KOAI 107.5 Smooth Jazz 4.2 4.2
KEGL 97.1 Rock 4.4 3.9
KLUV 98.7 Oldies 4.6 3.9
KPLX 99.5 Country 4.1 3.9
* was KJMZ (Urban) until September 1st.        

©2002 Arbitron Inc. 

<1994     Home     1996>