1994

Something happened in the 1994 ratings that hadn't happened since the Dallas and Fort Worth markets combined in 1973:  the number one station was a top 40.  The incredible ascent of KHKS was capped in the summer book as the new "Kiss FM" topped all others for the very first time.  By the way, the last time a station made its initial appearance in the top spot was 1985, when the newcomer was urban KKDA-FM (K104.)  K104 also made history in 1994, with the end of an impressive streak.  Going back to its disco days, K104 had appeared in every top ten for over sixteen years.  The Winter book ended all that, however rumors of K104's demise were quickly put to rest as a strong rebound landed K104 back in the top five just two surveys later. 

The summer book was also a record-setter for KYNG.  "Young Country" tied perennial country front-runner KSCS for second overall.  The 5.9 share would also be the highest share achieved on the 105.3 frequency in fourteen years.

12+  Ratings for Winter 1994    
Call Letters Frequency Format Fa 1993 Wi 1994
KSCS 96.3 Country 6.9 6.4
KVIL-A/F 1150/103.7 Adult Contemporary 5.4 5.9
WBAP 820 News/Talk 5.5 5.1
KOAI 107.5 Smooth Jazz 3.5 4.9
KYNG 105.3 Country 5.1 4.8
KHKS 106.1 CHR 5.9 4.7
KPLX 99.5 Country 4.6 4.7
KJMZ 100.3 Urban 3.3 4.4
KRLD 1080 News/Talk 3.0 4.0
KLUV 98.7 Oldies 3.3 3.8
     
         
12+  Ratings for Spring 1994    
Call Letters Frequency Format Wi 1994 Sp 1994
KSCS 96.3 Country 6.4 6.5
KHKS 106.1 CHR 4.7 6.1
WBAP 820 News/Talk 5.1 5.9
KVIL-A/F 1150/103.7 Adult Contemporary 5.9 5.3
KOAI 107.5 Smooth Jazz 4.9 5.1
KPLX 99.5 Country 4.7 5.1
KYNG 105.3 Country 4.8 5.1
KKDA-FM 104.5 Urban 3.5 4.2
KLUV 98.7 Oldies 3.8 3.9
KDGE 94.5 Alternative 3.1 3.7
       
         
12+  Ratings for Summer 1994    
Call Letters Frequency Format Sp 1994 Su 1994
KHKS 106.1 CHR 6.1 6.0
KSCS 96.3 Country 6.5 5.9
KYNG 105.3 Country 5.1 5.9
KKDA-FM 104.5 Urban 4.2 5.7
WBAP 820 News/Talk 5.9 5.7
KVIL-A/F 1150/103.7 Adult Contemporary 5.3 5.5
KOAI 107.5 Smooth Jazz 5.1 4.5
KEGL 97.1 Rock 3.2 4.4
KJMZ 100.3 Urban 3.4 4.1
KPLX 99.5 Country 5.1 4.1
         
         
12+  Ratings for Fall 1994    
Call Letters Frequency Format Su 1994 Fa 1994
KSCS 96.3 Country 5.9 6.9
WBAP 820 News/Talk 5.7 6.3
KHKS 106.1 CHR 6.0 5.6
KVIL 103.7 Adult Contemporary 5.4 5.1
KKDA-FM 104.5 Urban 5.7 4.9
KJMZ 100.3 Urban 4.1 4.5
KOAI 107.5 Smooth Jazz 4.5 4.3
KPLX 99.5 Country 4.1 4.1
KLUV 98.7 Oldies 4.0 3.7
KYNG 105.3 Country 5.9 3.7

©2002 Arbitron Inc. 

<1993     Home     1995>