1993
The fourth year of the nineties saw three very noteworthy occurrences in the DFW ratings. First, the incredible run of KSCS in the number one spot came to an end in the Summer book. KSCS was on top for fourteen consecutive ratings periods, that's three and a half years as the most popular station in the Metroplex, a record that remains unmatched to this day. Ironically, the end of KSCS' streak came at the hands of its sister station, WBAP.
The number one finish for WBAP was the second noteworthy item, as this was the last time an AM station finished with sole possession of the top spot in the ratings. It was also the first time that WBAP finished first since the completion of its gradual evolution from a full-service country station to a true news/talk station.
Finally, top 40 (the format had become more prevalently known as CHR) came alive again in 1993. KEGL (The Eagle) had dumped its entire airstaff, and transitioned to active rock in May 1992, leaving Dallas/Fort Worth without a true top 40. That gap was filled in November 1992, when 106.1 again became home to a top 40 station and like its predecessor, this station was also named "Kiss". KHKS also became the home for many of the airstaff that had lost jobs when the Eagle went rock, most notable was former KEGL morning star Kidd Kraddick, who assumed the same shift on Kiss. In a well-orchestrated "worst to first" campaign, KHKS charged the market in 1993, finishing within a share of first in just its fourth full ratings period.
The arrival of KHKS on 106.1 displaced smooth jazz KOAI (The Oasis). The station was moved to 107.5 (the second time an ousted format found refuge on that frequency). Just six months after the move, the "new" Oasis already had ratings higher than at any point during its five year existence at 106.1.
12+ Ratings for Winter 1993 | ||||
Call Letters | Frequency | Format | Fa 1992 | Wi 1993 |
KSCS | 96.3 | Country | 9.8 | 8.8 |
KPLX | 99.5 | Country | 6.0 | 5.4 |
KJMZ | 100.3 | Urban | 5.0 | 5.1 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 5.7 | 5.0 |
KKDA-FM | 104.5 | Urban | 4.4 | 4.8 |
WBAP | 820 | News/Talk | 3.8 | 4.8 |
KYNG | 105.3 | Country | 4.1 | 4.5 |
KRLD | 1080 | News/Talk | 3.3 | 4.3 |
KTXQ | 102.1 | Rock | 4.5 | 4.3 |
KLUV | 98.7 | Oldies | 3.1 | 4.1 |
12+ Ratings for Spring 1993 | ||||
Call Letters | Frequency | Format | Wi 1993 | Sp 1993 |
KSCS | 96.3 | Country | 8.8 | 8.0 |
WBAP | 820 | News/Talk | 4.8 | 6.3 |
KPLX | 99.5 | Country | 5.4 | 5.3 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 5.0 | 4.9 |
KJMZ | 100.3 | Urban | 5.1 | 4.3 |
KHKS | 106.1 | CHR | 3.4 | 4.1 |
KTXQ | 102.1 | Rock | 4.3 | 4.1 |
KDMX | 102.9 | Hot AC | 3.6 | 4.0 |
KKDA-FM | 104.5 | Urban | 4.8 | 3.9 |
KLUV | 98.7 | Oldies | 4.1 | 3.9 |
KOAI | 107.5 | Smooth Jazz | 2.9 | 3.9 |
KRLD | 1080 | News/Talk | 4.3 | 3.9 |
12+ Ratings for Summer 1993 | ||||
Call Letters | Frequency | Format | Sp 1993 | Su 1993 |
WBAP | 820 | News/Talk | 6.3 | 5.9 |
KSCS | 96.3 | Country | 8.0 | 5.4 |
KYNG | 105.3 | Country | 3.1 | 5.3 |
KJMZ | 100.3 | Urban | 4.3 | 4.8 |
KPLX | 99.5 | Country | 5.3 | 4.6 |
KKDA-FM | 104.5 | Urban | 3.9 | 4.5 |
KTXQ | 102.1 | Rock | 4.1 | 4.5 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 4.9 | 4.5 |
KHKS | 106.1 | CHR | 4.1 | 4.4 |
KLUV | 98.7 | Oldies | 3.9 | 4.0 |
12+ Ratings for Fall 1993 | ||||
Call Letters | Frequency | Format | Su 1993 | Fa 1993 |
KSCS | 96.3 | Country | 5.4 | 6.9 |
KHKS | 106.1 | CHR | 4.4 | 5.9 |
WBAP | 820 | News/Talk | 5.9 | 5.5 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 4.5 | 5.4 |
KYNG | 105.3 | Country | 5.3 | 5.1 |
KPLX | 99.5 | Country | 4.6 | 4.6 |
KOAI | 107.5 | Smooth Jazz | 3.7 | 3.5 |
KDMX | 102.9 | Hot AC | 3.2 | 3.4 |
KKDA-FM | 104.5 | Urban | 4.5 | 3.4 |
KEGL | 97.1 | Rock | 2.7 | 3.3 |
KJMZ | 100.3 | Urban | 4.8 | 3.3 |
KLUV | 98.7 | Oldies | 4.0 | 3.3 |
KZPS | 92.5 | Classic Rock | 3.8 | 3.3 |
©2002 Arbitron Inc.