1992
1982 was the last (and only previous) time that urban contemporary KKDA-FM (K104) had been beaten by a format competitor. The competitor then was KNOK-FM. Since 1982, K104 had gone on to dominate not only the urban landscape, but also the entire market. Tom Joyner came on board in 1983, becoming one of the market's highest-profile morning personalities and helping K104 score seven number one finishes. K104 was without a direct competitor for several years, until the arrival of KJMZ (100.3 Jamz). Although Jamz initially signed on as a "churban" (a hybrid of top 40 and urban), the focus from the beginning was clearly on K104. The initial ratings for Jamz were very promising, but they slid rapidly as the station got a taste of just how dominant K104 was. The declining ratings looked to put an end to KJMZ's push, but a stunt to reintroduce the station in February 1991 led to new life for the station. Jamz rose to defeat K104 for the first time in the Winter book, and would continue to beat K104 for seven ratings periods - an unprecedented run.
Another incredible run came to an end in 1992. KRLD had appeared in every single top 10 since the
KSCS continued to dominate the top of the ratings heap, as country's popularity soared in 1992. Joining KSCS and KPLX in the country fray was KYNG. "Young Country", as it was known, was born in January and joined the top ten ranks in its first full book with a top 40 presentation of country music. In fact, country was almost the "top 40" of the day, as three country stations crowded the top 10, and the market's only remaining top 40 (KEGL) disappeared from the 10 in the spring.
12+ Ratings for Winter 1992 | ||||||||
Call Letters | Frequency | Format | Fa 1991 | Wi 1992 | ||||
KSCS | 96.3 | Country | 11.2 | 9.9 | ||||
KPLX | 99.5 | Country | 7.3 | 6.5 | ||||
KJMZ | 100.3 | Urban | 4.0 | 5.7 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 5.3 | 5.5 | ||||
KTXQ | 102.1 | Rock | 5.2 | 4.7 | ||||
KKDA-FM | 104.5 | Urban | 4.4 | 4.7 | ||||
WBAP | 820 | Full Service | 5.3 | 4.3 | ||||
KLRX | 97.9 | Soft AC | 4.4 | 3.9 | ||||
KRLD | 1080 | News/Talk | 4.0 | 3.8 | ||||
KEGL | 97.1 | CHR | 3.9 | 3.5 | ||||
12+ Ratings for Spring 1992 | ||||||||
Call Letters | Frequency | Format | Wi 1992 | Sp 1992 | ||||
KSCS | 96.3 | Country | 9.9 | 9.5 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 5.5 | 6.3 | ||||
KPLX | 99.5 | Country | 6.5 | 5.8 | ||||
KJMZ | 100.3 | Urban | 5.7 | 5.6 | ||||
WBAP | 820 | Full Service | 4.3 | 5.3 | ||||
KKDA-FM | 104.5 | Urban | 4.7 | 4.5 | ||||
KTXQ | 102.1 | Rock | 4.7 | 4.3 | ||||
KYNG * | 105.3 | Country | 3.1 | 4.1 | ||||
KLRX | 97.9 | Soft AC | 3.9 | 3.8 | ||||
KRLD | 1080 | News/Talk | 3.8 | 3.4 | ||||
* was KRSR (Hot AC) until January 27. | ||||||||
12+ Ratings for Summer 1992 | ||||||||
Call Letters | Frequency | Format | Sp 1992 | Su 1992 | ||||
KSCS | 96.3 | Country | 9.5 | 9.5 | ||||
KJMZ | 100.3 | Urban | 5.6 | 5.8 | ||||
KPLX | 99.5 | Country | 5.8 | 5.6 | ||||
WBAP | 820 | Full Service | 5.3 | 5.4 | ||||
KYNG | 105.3 | Country | 4.1 | 5.1 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 6.3 | 5.0 | ||||
KDMX | 102.9 | Hot AC | 3.4 | 4.0 | ||||
KKDA-FM | 104.5 | Urban | 4.5 | 4.0 | ||||
KTXQ | 102.1 | Rock | 4.3 | 3.8 | ||||
KLRX | 97.9 | Soft AC | 3.8 | 3.6 | ||||
12+ Ratings for Fall 1992 | ||||||||
Call Letters | Frequency | Format | Su 1992 | Fa 1992 | ||||
KSCS | 96.3 | Country | 9.5 | 9.8 | ||||
KPLX | 99.5 | Country | 5.6 | 6.0 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 5.0 | 5.7 | ||||
KJMZ | 100.3 | Urban | 5.8 | 5.0 | ||||
KTXQ | 102.1 | Rock | 3.8 | 4.5 | ||||
KDMX | 102.9 | Hot AC | 4.0 | 4.4 | ||||
KKDA-FM | 104.5 | Urban | 4.0 | 4.4 | ||||
KYNG | 105.3 | Country | 5.1 | 4.1 | ||||
WBAP | 820 | Full Service | 5.4 | 3.8 | ||||
KRLD | 1080 | News/Talk | 3.2 | 3.3 |
©2002 Arbitron Inc.