1991
The highest ratings achieved in the 90's were scored in 1991, as KSCS recorded an 11.2 share in the Fall book. It is also the highest share ever recorded on the 96.3 frequency. While KSCS enjoyed its second straight year of sweeping the ratings, there was a lot of shaking elsewhere in the top 10. With the demise of KZEW (The Zoo), the rock market was in a state of flux. Classic rocker KZPS made its first top 10 appearance in the Winter book, while KTXQ (Q102) - which was now the market's heritage rock station - finished in second place in the summer, marking its highest rank ever in the ratings.
Two other stations made top 10 debuts in 1991, adult contemporary KMGC (Magic) gave way to KDMX (Mix 102.9) and a hot AC format in May. Mix made it into the top 10 in its first full ratings period. KLRX (Lite 97.9) entered the top 10 in the fall, marking the return of the frequency once occupied by The Zoo.
Of the stations making exits in 1991, possibly the most notable was top 40 KHYI. When it signed on in 1986, Y95 almost immediately forced KZPS out of the format and helped push KTKS (Kiss 106) out as well. Within eighteen months, Y95 had topped market-leading top 40 KEGL (The Eagle) and went on to beat the Eagle in a total of nine surveys. However, the beginning of the decade saw top 40 cooling off, and KHYI fell out of the top 10 in 1991. KHYI was relaunched in April as "Power 95" and with a more rhythmic approach, but the effort was too little, too late. In October, KHYI gave way to KODZ (Oldies 94.9,) making DFW one of the only markets in the nation with two oldies outlets on the FM dial.
12+ Ratings for Winter 1991 | ||||||||
Call Letters | Frequency | Format | Fa 1990 | Wi 1991 | ||||
KSCS | 96.3 | Country | 10.0 | 9.1 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.5 | 6.9 | ||||
KPLX | 99.5 | Country | 7.4 | 6.6 | ||||
WBAP | 820 | Full Service | 4.5 | 6.2 | ||||
KKDA-FM | 104.5 | Urban | 5.3 | 5.7 | ||||
KRLD | 1080 | News/Talk | 4.9 | 5.5 | ||||
KTXQ | 102.1 | Rock | 5.4 | 5.4 | ||||
KEGL | 97.1 | Top 40 | 4.2 | 4.4 | ||||
KJMZ | 100.3 | Urban | 2.7 | 4.0 | ||||
KZPS | 92.5 | Classic Rock | 3.3 | 3.3 | ||||
12+ Ratings for Spring 1991 | ||||||||
Call Letters | Frequency | Format | Wi 1991 | Sp 1991 | ||||
KSCS | 96.3 | Country | 9.1 | 11.0 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 6.9 | 7.0 | ||||
WBAP | 820 | Full Service | 6.2 | 6.7 | ||||
KPLX | 99.5 | Country | 6.6 | 6.2 | ||||
KTXQ | 102.1 | Rock | 5.4 | 5.9 | ||||
KKDA-FM | 104.5 | Urban | 5.7 | 4.6 | ||||
KJMZ | 100.3 | Urban | 4.0 | 4.3 | ||||
KEGL | 97.1 | Top 40 | 4.4 | 4.1 | ||||
KRLD | 1080 | News/Talk | 5.5 | 4.1 | ||||
KLUV | 98.7 | Oldies | 2.4 | 3.8 | ||||
12+ Ratings for Summer 1991 | ||||||||
Call Letters | Frequency | Format | Sp 1991 | Su 1991 | ||||
KSCS | 96.3 | Country | 11.0 | 10.5 | ||||
KTXQ | 102.1 | Rock | 5.9 | 6.4 | ||||
KPLX | 99.5 | Country | 6.2 | 6.0 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 7.0 | 5.6 | ||||
WBAP | 820 | Full Service | 6.7 | 5.4 | ||||
KKDA-FM | 104.5 | Urban | 4.6 | 5.0 | ||||
KJMZ | 100.3 | Urban | 4.3 | 4.3 | ||||
KRLD | 1080 | News/Talk | 4.1 | 4.1 | ||||
KEGL | 97.1 | Top 40 | 4.1 | 3.6 | ||||
KDMX * | 102.9 | Hot AC | 1.7 | 3.5 | ||||
* was KMGC (Adult Contemporary) until May 1 | ||||||||
12+ Ratings for Fall 1991 | ||||||||
Call Letters | Frequency | Format | Su 1991 | Fa 1991 | ||||
KSCS | 96.3 | Country | 10.5 | 11.2 | ||||
KPLX | 99.5 | Country | 6.0 | 7.3 | ||||
KVIL-A/F | 103.7 | Adult Contemporary | 5.6 | 5.3 | ||||
WBAP | 820 | Full Service | 5.4 | 5.3 | ||||
KTXQ | 102.1 | Rock | 6.4 | 5.2 | ||||
KKDA-FM | 104.5 | Urban | 5.0 | 4.4 | ||||
KLRX | 97.9 | Soft AC | 2.8 | 4.4 | ||||
KJMZ | 100.3 | Urban | 4.3 | 4.0 | ||||
KRLD | 1080 | News/Talk | 4.1 | 4.0 | ||||
KEGL | 97.1 | Top 40 | 3.6 | 3.9 |
©2002 Arbitron Inc.