1990
When KPLX morning man Terry Dorsey jumped ship to KSCS in 1988, most figured that the move would shake things up, but few could have imagined just how much of an impact Dorsey's arrival would have on KSCS. In less than a year, KSCS had risen back above its primary competitor, and in 1990 KSCS began a run at the top spot of the ratings that remains unmatched to this day. The presence of a high-profile morning show, coupled with a renaissance in country music's popularity, thanks to artists like Garth
The remaining battles remained somewhat consistent - KEGL and KHYI were still locked in a heated top 40 battle, although it become evident by the end of 1990 that top 40 was about to hit a downspell. The new KJMZ (Jamz) carried a lot of momentum into 1990, hitting the top 5 in the winter survey, but things cooled rapidly, not only was Jamz unable to touch KKDA-FM (K104) - the station fell all the way out of the top 10 by the end of the year.
After several incarnations in the market, a contemporary Christian formatted station cracked the top 10 for the very first time in the Fall book. The format first appeared on the 94.9 frequency in 1985 as KLTY. When that station became KHYI (Y95) in 1987, the music library was purchased and the format revived on the 94.1 frequency as KOJO. Two years later, the familiar KLTY call letters were brought back and the station grew to become one of the most highly respected in the nation in the contemporary Christian format.
12+ Ratings for Winter 1990 | ||||||||
Call Letters | Frequency | Format | Fa 1989 | Wi 1990 | ||||
KSCS | 96.3 | Country | 7.6 | 8.8 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 10.2 | 7.2 | ||||
KKDA-FM | 104.5 | Urban | 5.4 | 6.3 | ||||
KPLX | 99.5 | Country | 6.1 | 5.6 | ||||
KJMZ | 100.3 | Urban | 4.7 | 5.2 | ||||
WBAP | 820 | Country | 4.4 | 4.6 | ||||
KRLD | 1080 | News/Talk | 6.3 | 4.5 | ||||
KHYI | 94.9 | Top 40 | 3.2 | 4.5 | ||||
KTXQ | 102.1 | Rock | 3.4 | 4.3 | ||||
KEGL | 97.1 | Top 40/Rock | 3.4 | 4.2 | ||||
12+ Ratings for Spring 1990 | ||||||||
Call Letters | Frequency | Format | Wi 1990 | Sp 1990 | ||||
KSCS | 96.3 | Country | 8.8 | 8.6 | ||||
KPLX | 99.5 | Country | 5.6 | 7.4 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 7.2 | 6.6 | ||||
WBAP | 820 | Country | 4.6 | 5.8 | ||||
KKDA-FM | 104.5 | Urban | 6.3 | 5.7 | ||||
KHYI | 94.9 | Top 40 | 4.5 | 4.7 | ||||
KJMZ | 100.3 | Urban | 5.2 | 4.6 | ||||
KTXQ | 102.1 | Rock | 4.3 | 4.4 | ||||
KRLD | 1080 | News/Talk | 4.5 | 4.2 | ||||
KEGL * | 97.1 | Top 40 | 4.2 | 3.9 | ||||
* shifted to mainstream top 40 in May | ||||||||
12+ Ratings for Summer 1990 | ||||||||
Call Letters | Frequency | Format | Sp 1990 | Su 1990 | ||||
KSCS | 96.3 | Country | 8.6 | 8.3 | ||||
KPLX | 99.5 | Country | 7.4 | 7.2 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 6.6 | 6.9 | ||||
KKDA-FM | 104.5 | Urban | 5.7 | 5.8 | ||||
WBAP | 820 | Country | 5.8 | 5.8 | ||||
KRLD | 1080 | News/Talk | 4.2 | 5.4 | ||||
KHYI | 94.9 | Top 40 | 4.7 | 4.9 | ||||
KTXQ | 102.1 | Rock | 4.4 | 4.9 | ||||
KJMZ | 100.3 | Urban | 4.6 | 3.7 | ||||
KEGL | 97.1 | Top 40 | 3.9 | 3.4 | ||||
12+ Ratings for Fall 1990 | ||||||||
Call Letters | Frequency | Format | Su 1990 | Fa 1990 | ||||
KSCS | 96.3 | Country | 8.3 | 10.0 | ||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 6.9 | 8.5 | ||||
KPLX | 99.5 | Country | 7.2 | 7.4 | ||||
KTXQ | 102.1 | Rock | 4.9 | 5.4 | ||||
KKDA-FM | 104.5 | Urban | 5.8 | 5.3 | ||||
KRLD | 1080 | News/Talk | 5.4 | 4.9 | ||||
WBAP | 820 | Country | 5.8 | 4.5 | ||||
KEGL | 97.1 | Top 40 | 3.4 | 4.2 | ||||
KHYI | 94.9 | Top 40 | 4.9 | 4.0 | ||||
KLTY | 94.1 | Christian AC | 3.3 | 3.4 |
©2002 Arbitron Inc.