1989
Dallas/Fort Worth has seen its share of great top 40 rivalries over the years. First came the early AM top 40 pioneers like Dallas' KLIF and KBOX, and Fort Worth's KFJZ and KXOL. Then top 40 moved to FM, and KNUS and KFJZ-FM led the way. KEGL arrived in 1981, and had already fought off KAFM and KTKS (Kiss 106). But by the late eighties, The Eagle's newest competitor, KHYI (Y95), was doing serious damage. Y95 beat The Eagle in every book in 1988, and the top 40 battle was turning into a very serious war. The only answer for KEGL was to step up its promotional effort. Unfortunately, they stepped too far.
During the Spring 1989 survey, The Eagle ran a contest that urged people to listen to the station at work. Not a problem, except for the promotional announcements that stated: "Remember, if someone asks what station you listen to, from now on write down KEGL for the entire day. It's the answer that pays cash." Arbitron found this type of contesting to be in strict violation of its policies against inappropriate contesting (specifically the line about the answer paying cash,) and took serious action. KEGL was listed "below the line" in the Spring 1989 book. In Arbitron's ratings reports, stations are listed alphabetically by call letters, so when a station gets placed "below the line", a line is placed below the final station and the offending station is listed separately after all the others, thus bringing attention to the fact that the offending station's ratings may not be truly representative due to inappropriate contesting.
If the battle between Y95 and The Eagle wasn't enough, things were getting even more complicated with the debut of KJMZ (100.3 Jamz). The station took the dial position of the former KMEZ (which in turn took over the 107.5 frequency), and featured a mix of music that focused on the urban and rap music of the pop charts, the buzz words for the format at the time were "churban" or "crossover". Jamz would evolve to focus less on its top 40 competitors and more on competing with legendary urban KKDA-FM (K104).
December 1989 saw the end of another era. A station that had been the bastion of rock music in DFW for over fifteen years was unceremoniously put to rest. For almost its entire existence, KZEW (The Zoo) had remained locked in battle with KTXQ (Q102). But with the fragmentation of rock music and the arrival of a classic rock station in the late eighties (KZPS), The Zoo's doors were finally closed and locked for good.
12+ Ratings for Winter 1989 | |||||||||||
Call Letters | Frequency | Format | Fa 1988 | Wi 1989 | |||||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.3 | 9.3 | |||||||
KKDA-FM | 104.5 | Urban | 7.2 | 8.5 | |||||||
KSCS | 96.3 | Country | 7.4 | 6.7 | |||||||
KPLX | 99.5 | Country | 6.5 | 6.6 | |||||||
WBAP | 820 | Country | 6.2 | 5.1 | |||||||
KRLD | 1080 | News/Talk | 5.9 | 4.8 | |||||||
KHYI | 94.9 | Top 40 | 5.0 | 4.8 | |||||||
KEGL | 97.1 | Top 40 | 4.5 | 4.5 | |||||||
KMEZ-A/F * | 1480/107.5 | Easy Listening | 1.6 | 4.5 | |||||||
KLUV | 98.7 | Oldies | 3.4 | 3.8 | |||||||
* 107.5 was KDLZ (Urban AC) until Dec. 23, 1988. | |||||||||||
12+ Ratings for Spring 1989 | |||||||||||
Call Letters | Frequency | Format | Wi 1989 | Sp 1989 | |||||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 9.3 | 9.0 | |||||||
KPLX | 99.5 | Country | 6.6 | 7.3 | |||||||
KSCS | 96.3 | Country | 6.7 | 6.9 | |||||||
WBAP | 820 | Country | 5.1 | 6.6 | |||||||
KKDA-FM | 104.5 | Urban | 8.5 | 5.9 | |||||||
** KEGL | 97.1 | Top 40 | 4.5 | 4.4 | |||||||
KHYI | 94.9 | Top 40 | 4.8 | 4.3 | |||||||
KJMZ | 100.3 | Top 40/Rhythmic | 3.4 | 4.3 | |||||||
KRLD | 1080 | News/Talk | 4.8 | 4.3 | |||||||
KMEZ-A/F | 1480/107.5 | Easy Listening | 4.5 | 4.2 | |||||||
** Arbitron determined KEGL was engaged in special station activity and | |||||||||||
was therefore listed "below-the-line" in the Spring survey. | |||||||||||
12+ Ratings for Summer 1989 | |||||||||||
Call Letters | Frequency | Format | Sp 1989 | Su 1989 | |||||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 9.0 | 8.0 | |||||||
WBAP | 820 | Country | 6.6 | 7.3 | |||||||
KSCS | 96.3 | Country | 6.9 | 6.6 | |||||||
KKDA-FM | 104.5 | Urban | 5.9 | 5.6 | |||||||
KPLX | 99.5 | Country | 7.3 | 5.5 | |||||||
KJMZ | 100.3 | Top 40/Rhythmic | 4.3 | 5.4 | |||||||
KRLD | 1080 | News/Talk | 4.0 | 5.3 | |||||||
KMEZ-A/F | 1480/107.5 | Easy Listening | 4.2 | 4.4 | |||||||
KHYI | 94.9 | Top 40 | 4.3 | 4.2 | |||||||
KEGL | 97.1 | Top 40 | 4.4 | 4.0 | |||||||
12+ Ratings for Fall 1989 | |||||||||||
Call Letters | Frequency | Format | Su 1989 | Fa 1989 | |||||||
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.0 | 10.2 | |||||||
KSCS | 96.3 | Country | 6.6 | 7.6 | |||||||
KRLD | 1080 | News/Talk | 5.3 | 6.3 | |||||||
KPLX | 99.5 | Country | 5.5 | 6.1 | |||||||
KKDA-FM | 104.5 | Urban | 5.6 | 5.4 | |||||||
KJMZ | 100.3 | Top 40/Rhythmic | 5.4 | 4.7 | |||||||
WBAP | 820 | Country | 7.3 | 4.4 | |||||||
KMEZ * | 107.5 | Easy Listening | 4.3 | 4.0 | |||||||
KLIF | 1190 | Talk | 2.6 | 3.5 | |||||||
KEGL | 97.1 | Top 40/Rock | 4.0 | 3.4 | |||||||
* KMEZ(AM) ceased simulcasting in September. |
©2002 Arbitron Inc.