1988
The two-way country battle between KSCS and KPLX saw a major shift in 1988, as KPLX morning man Terry Dorsey jumped ship to KSCS. After sitting out a three-month non-compete, Dorsey debuted on KSCS, and the effects were immediate: in just two books, KSCS took over the country lead and rose to second overall.
KHYI (Y95) was proving to be formidable competition for heritage top 40 KEGL. Y95 defeated the Eagle in the Winter book, and kept the lead for the remainder of the year. In fact, the 6.3 share that Y95 earned in the summer is to this date the highest share ever recorded on the 94.9 frequency.
The top ten also saw a new format join the ranks in 1988. While not the first oldies station on the DFW dial, KLUV was the first to see ratings success with the format. KLUV made its top ten debut in the Summer book, ending a near decade-long absence for the 98.7 frequency.
12+ Ratings for Winter 1988 | ||||
Call Letters | Frequency | Format | Fa 1987 | Wi 1988 |
KKDA-FM | 104.5 | Urban | 8.6 | 8.7 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 9.3 | 8.1 |
KPLX | 99.5 | Country | 7.4 | 7.8 |
KRLD | 1080 | News/Talk | 6.6 | 5.8 |
KHYI | 94.9 | Top 40 | 4.9 | 5.6 |
KMEZ-A/F | 1480/100.3 | Easy Listening | 6.0 | 5.6 |
WBAP | 820 | Country | 5.3 | 5.3 |
KEGL | 97.1 | Top 40 | 6.2 | 5.3 |
KTXQ | 102.1 | Rock | 3.7 | 4.6 |
KSCS | 96.3 | Country | 4.1 | 4.2 |
12+ Ratings for Spring 1988 | ||||
Call Letters | Frequency | Format | Wi 1988 | Sp 1988 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.1 | 10.0 |
KKDA-FM | 104.5 | Urban | 8.7 | 8.0 |
KPLX | 99.5 | Country | 7.8 | 7.0 |
WBAP | 820 | Country | 5.3 | 6.7 |
KSCS | 96.3 | Country | 4.2 | 6.2 |
KHYI | 94.9 | Top 40 | 5.6 | 5.3 |
KMEZ-A/F | 1480/100.3 | Easy Listening | 5.6 | 5.2 |
KEGL | 97.1 | Top 40 | 5.3 | 5.0 |
KRLD | 1080 | News/Talk | 5.8 | 4.9 |
KTXQ | 102.1 | Rock | 4.6 | 4.0 |
12+ Ratings for Summer 1988 | ||||
Call Letters | Frequency | Format | Sp 1988 | Su 1988 |
KKDA-FM | 104.5 | Urban | 8.0 | 6.9 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 10.0 | 6.9 |
KPLX | 99.5 | Country | 7.0 | 6.7 |
WBAP | 820 | Country | 6.7 | 6.4 |
KHYI | 94.9 | Top 40 | 5.3 | 6.3 |
KSCS | 96.3 | Country | 6.2 | 6.2 |
KMEZ-A/F | 1480/100.3 | Easy Listening | 5.2 | 5.7 |
KRLD | 1080 | News/Talk | 4.9 | 5.3 |
KEGL | 97.1 | Top 40 | 5.0 | 4.9 |
KLUV | 98.7 | Oldies | 2.9 | 4.8 |
12+ Ratings for Fall 1988 | ||||
Call Letters | Frequency | Format | Su 1988 | Fa 1988 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 6.9 | 8.3 |
KSCS | 96.3 | Country | 6.2 | 7.4 |
KKDA-FM | 104.5 | Urban | 6.9 | 7.2 |
KPLX | 99.5 | Country | 6.7 | 6.5 |
WBAP | 820 | Country | 6.4 | 6.2 |
KRLD | 1080 | News/Talk | 5.3 | 5.9 |
KHYI | 94.9 | Top 40 | 6.3 | 5.0 |
KMEZ-A/F | 1480/100.3 | Easy Listening | 5.7 | 4.8 |
KEGL | 97.1 | Top 40 | 4.9 | 4.5 |
KLUV | 98.7 | Oldies | 4.8 | 3.4 |
ゥ2002 Arbitron Inc.