1987

A new entrant into the DFW pop radio fray began life on September 20, 1986 - KHYI (Y95).  Y95 was the latest in what was becoming a long succession of challengers to the dominant top 40, KEGL.  First came KAFM, then KTKS (Kiss106), which was still in the format when Y95 signed on.  Proving that there was only room for two top 40s in the market, Y95 forced Kiss 106 out of the game by the end of 1987.

KKDA-FM (K104) saw one of the biggest years in its existence, dominating three of the year's four surveys, and recording the highest share ever for the 104.5 frequency in the Summer book.  While K104 ruled the urban scene, KPLX was the king of country, finishing a strong second in the winter survey and setting that frequency's record high share in the process.  In that same ratings period, KPLX's primary competition, KSCS, fell out of the top ten for the first time in over a decade.

12+  Ratings for Winter 1987    
Call Letters Frequency Format Fa 1986 Wi 1987
KKDA-FM 104.5 Urban 8.4 9.6
KPLX 99.5 Country 8.3 8.4
KVIL-A/F 1150/103.7 Adult Contemporary 9.3 7.2
KMEZ-A/F 1480/100.3 Easy Listening 7.2 6.3
KRLD 1080 News/Talk 7.3 5.5
KEGL 97.1 Top 40 5.1 5.3
WBAP 820 Country 4.6 5.2
KTXQ 102.1 Rock 4.7 4.3
KHYI * 94.9 Top 40 2.5 4.2
KMGC 102.9 Adult Contemporary 2.7 3.9
 * was KLTY (Christian AC) until Sept. 20, 1986.        
         
12+  Ratings for Spring 1987    
Call Letters Frequency Format Wi 1987 Sp 1987
KKDA-FM 104.5 Urban 9.6 8.7
KVIL-A/F 1150/103.7 Adult Contemporary 7.2 7.5
KPLX 99.5 Country 8.4 7.4
WBAP 820 Country 5.2 6.6
KEGL 97.1 Top 40 5.3 6.3
KRLD 1080 News/Talk 5.5 5.6
KMEZ-A/F 1480/100.3 Easy Listening 6.3 4.9
KTXQ 102.1 Rock 4.3 4.6
KSCS 96.3 Country 3.2 4.5
KLUV 98.7 Oldies 3.3 4.0
         
         
12+  Ratings for Summer 1987    
Call Letters Frequency Format Sp 1987 Su 1987
KKDA-FM 104.5 Urban 8.7 10.6
KVIL-A/F 1150/103.7 Adult Contemporary 7.5 8.1
KPLX 99.5 Country 7.4 6.9
KMEZ-A/F 1480/100.3 Easy Listening 4.9 6.3
KSCS 96.3 Country 4.5 5.8
KRLD 1080 News/Talk 5.6 5.6
WBAP 820 Country 6.6 5.2
KEGL 97.1 Top 40 6.3 4.6
KHYI 94.9 Top 40 3.9 4.1
KTXQ 102.1 Rock 4.6 3.9
         
         
12+  Ratings for Fall 1987    
Call Letters Frequency Format Su 1987 Fa 1987
KVIL-A/F 1150/103.7 Adult Contemporary 8.1 9.3
KKDA-FM 104.5 Urban 10.6 8.6
KPLX 99.5 Country 6.9 7.4
KRLD 1080 News/Talk 5.6 6.6
KEGL 97.1 Top 40 4.6 6.2
KMEZ-A/F 1480/100.3 Easy Listening 6.3 6.0
WBAP 820 Country 5.2 5.3
KHYI 94.9 Top 40 4.1 4.9
KSCS 96.3 Country 5.8 4.1
KTXQ 102.1 Rock 3.9 3.7

©2002 Arbitron Inc. 

<1986     Home     1988>