1982
Odds are, if you were a guy growing up in Dallas/Fort Worth in the late 70s and early 80s, your favorite radio station was either KTXQ (Q102) or KZEW (The Zoo.) Both stations were AOR powerhouses, and dominated the DFW album rock landscape. While the war between the stations would eventually span fifteen years, 1982 would go down as the high water mark, with both stations finishing in the top 5 in the Spring book. In that survey, the two stations held over 12% of all listening, and among the more specific 18-34 year-old male demographic, The Zoo and Q102 accounted for nearly one-third of all listening.
The rock war wasn't the only heated battle, as two urbans were waging quite a battle in 1982. Both KKDA-FM "K104" and KNOK-FM had successfully transitioned from disco to urban contemporary, but K104 always seemed to finish in the lead. That streak ended in the Spring of '82, when KNOK finally defeated K104. It wound up being the only time KNOK-FM ever defeated K104.
1982 also marked Dallas/Fort Worth's first year to have three annual Arbitron ratings periods, with the addition of the Winter survey.
12+ Ratings for Winter 1982 | ||||
Call Letters | Frequency | Format | Fa 1981 | Wi 1982 |
KSCS | 96.3 | Country | 8.9 | 8.4 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.9 | 8.3 |
WBAP | 820 | Country | 6.8 | 6.7 |
KKDA-FM | 104.5 | Urban | 6.5 | 6.6 |
KPLX | 99.5 | Country | 3.4 | 6.4 |
KTXQ | 102.1 | Rock | 4.6 | 6.4 |
KMEZ | 100.3 | Easy Listening | 5.0 | 6.3 |
KRLD | 1080 | News/Talk | 6.4 | 5.2 |
KZEW | 97.9 | Rock | 6.5 | 4.9 |
KNOK-FM | 107.5 | Urban | 4.3 | 4.9 |
12+ Ratings for Spring 1982 | ||||
Call Letters | Frequency | Format | Wi 1982 | Sp 1982 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 8.3 | 9.2 |
WBAP | 820 | Country | 6.7 | 7.7 |
KSCS | 96.3 | Country | 8.4 | 7.5 |
KZEW | 97.9 | Rock | 4.9 | 6.4 |
KTXQ | 102.1 | Rock | 6.4 | 6.3 |
KNOK-FM | 107.5 | Urban | 4.9 | 6.3 |
KRLD | 1080 | News/Talk | 5.2 | 5.4 |
KKDA-FM | 104.5 | Urban | 6.6 | 5.2 |
KEGL | 97.1 | Top 40/Rock | 4.1 | 4.7 |
KMEZ | 100.3 | Easy Listening | 6.3 | 4.6 |
12+ Ratings for Fall 1982 | ||||
Call Letters | Frequency | Format | Sp 1982 | Fa 1982 |
KVIL-A/F | 1150/103.7 | Adult Contemporary | 9.2 | 8.6 |
KSCS | 96.3 | Country | 7.5 | 8.3 |
KMEZ | 100.3 | Easy Listening | 4.6 | 7.1 |
KRLD | 1080 | News/Talk | 5.4 | 5.9 |
KPLX | 99.5 | Country | 4.5 | 5.7 |
KKDA-FM | 104.5 | Urban | 5.2 | 5.3 |
KOAX | 105.3 | Easy Listening | 2.5 | 5.1 |
KZEW | 97.9 | Rock | 6.4 | 4.9 |
WBAP | 820 | Country | 7.7 | 4.8 |
KEGL | 97.1 | Top 40/Rock | 4.7 | 4.6 |
©2002 Arbitron Inc.