Fort Worth | ||||
12+ Ratings for April/May 1972 | ||||
Call Letters | Frequency | Format | O/N 1971 | A/M 1972 |
WBAP | 820 | Country | 15.9 | 17.5 |
KFJZ | 1270 | Top 40 | 13.9 | 11.8 |
KXOL | 1360 | Top 40 | 5.5 | 7.4 |
KRLD | 1080 | Full Service | 4.4 | 5.9 |
KOAX | 105.3 | Easy Listening | 3.8 | 5.5 |
1972
FORT WORTH - WBAP and KFJZ continued their one-two punch atop the ratings, but FM was also making its presence felt in Fort Worth.
1972 would also mark the final year that KXOL would appear in the top 5. The station that had signed on as Fort Worth's first "independent" radio station, and the first to broadcast 'round-the-clock in Fort Worth, would be the first of Fort Worth's legendary AM top 40s to fall.
Dallas | |||||||
12+ Ratings for April/May 1972 | |||||||
Call Letters | Frequency | Format | O/N 1971 | A/M 1972 | |||
KLIF | 1190 | Top 40 | 19.8 | 17.0 | |||
KRLD | 1080 | Full Service | 8.5 | 11.8 | |||
KBOX | 1480 | Country | 6.0 | 8.4 | |||
KNOK-A/F | 970/107.5 | Soul | 5.7 | 8.4 | |||
WBAP | 820 | Country | 6.6 | 7.4 | |||
Dallas | |||||||
12+ Ratings for October/November 1972 | |||||||
Call Letters | Frequency | Format | A/M 1972 | O/N 1972 | |||
KLIF | 1190 | Top 40 | 17.0 | 15.1 | |||
KRLD | 1080 | Full Service | 11.8 | 10.9 | |||
KBOX | 1480 | Country | 8.4 | 8.7 | |||
WBAP | 820 | Country | 7.4 | 8.3 | |||
KNUS * | 98.7 | Top 40 | 3.5 | 6.2 | |||
* flipped from Progressive to Top 40 on May 6, 1972 |
Fort Worth | ||||
12+ Ratings for October/November 1972 | ||||
Call Letters | Frequency | Format | A/M 1972 | O/N 1972 |
WBAP | 820 | Country | 17.5 | 15.4 |
KFJZ | 1270 | Top 40 | 11.8 | 12.7 |
KNOK | 970 | Soul | 2.3 | 5.7 |
KXOL | 1360 | Top 40 | 7.4 | 5.5 |
KRLD | 1080 | Full Service | 5.9 | 5.2 |
©2012 Arbitron Inc.