Fort Worth | ||||
12+ Ratings for April/May 1971 | ||||
Call Letters | Frequency | Format | O/N 1970 | A/M 1971 |
KFJZ | 1270 | Top 40 | 16.5 | 15.9 |
WBAP | 820 | Country | 12.9 | 15.8 |
KXOL | 1360 | Top 40 | 7.9 | 6.9 |
KLIF | 1190 | Top 40 | 5.2 | 5.2 |
KFWD | 102.1 | Top 40 | 4.5 | 4.5 |
1971
DALLAS - It is safe to say that by 1971, most people in Dallas had "grown up" with KLIF. The Mighty 1190 was nothing less than an institution in the city - but nothing lasts forever. The April/May book would be the last in which KLIF achieved greater than a twenty share. The survey also signaled the start of a long decline. KLIF would see its share decrease in every ratings period for the next three years. There were many factors that contributed to this decline, the most foreboding of which was the rise of FM radio. While all the stations in the top 5 in both 1971 surveys were on the AM band, 1971 was the last year that AM held such dominance in listenership.
FORT WORTH - Just as KLIF was showing signs of wear in Dallas, so was Fort Worth's KFJZ. The October/November '71 book was the first since Arbitron started surveying Fort Worth in which KFJZ did not sit in the number one spot. Unfortunately for the Big 1270, there's not much you can do when your competition is a 50-thousand watt behemoth that has suddenly awakened. WBAP's full-time 820 home was proving to be more than anyone could match, including the station that had so dominated Fort Worth ratings up to this point.
Dallas | ||||
12+ Ratings for April/May 1971 | ||||
Call Letters | Frequency | Format | O/N 1970 | A/M 1971 |
KLIF | 1190 | Top 40 | 18.1 | 21.3 |
KRLD | 1080 | Variety | 10.3 | 9.6 |
KBOX | 1480 | Country | 9.5 | 8.9 |
KKDA | 730 | Soul | 7.5 | 8.3 |
WBAP | 820 | Country | 5.7 | 7.1 |
Dallas | ||||
12+ Ratings for October/November 1971 | ||||
Call Letters | Frequency | Format | A/M 1971 | O/N 1971 |
KLIF | 1190 | Top 40 | 21.3 | 19.8 |
KRLD | 1080 | Variety | 9.6 | 8.5 |
KKDA | 730 | Soul | 8.3 | 7.6 |
WBAP | 820 | Country | 7.1 | 6.6 |
KBOX | 1480 | Country | 8.9 | 6.0 |
Fort Worth | ||||
12+ Ratings for October/November 1971 | ||||
Call Letters | Frequency | Format | A/M 1971 | O/N 1971 |
WBAP | 820 | Country | 15.8 | 15.9 |
KFJZ | 1270 | Top 40 | 15.9 | 13.9 |
KXOL | 1360 | Top 40 | 6.9 | 5.5 |
KLIF | 1190 | Top 40 | 5.2 | 5.5 |
KNOK | 970 | Soul | 3.9 | 4.5 |
©2012 Arbitron Inc.