Fort Worth | ||||
12+ Ratings for April/May 1969 | ||||
Call Letters | Frequency | Format | Oct 1968 | A/M 1969 |
KFJZ | 1270 | Top 40 | 31.6 | 15.6 |
KXOL | 1360 | Top 40 | 10.5 | 9.8 |
KBUY | 1540 | Country | 10.5 | 8.7 |
KFWT | 102.1 | Easy Listening | 5.3 | 8.4 |
KLIF | 1190 | Top 40 | 7.9 | 5.8 |
KRLD | 1080 | Variety | 10.5 | 5.8 |
1969
DALLAS - The ARB dramatically increased the size of its sample population effective with the April/May 1969 ratings period. The increase in sample size also dramatically increased the reliability of the estimated ratings. This may partially explain the dramatic rise in the ratings of KNOK. Even though 970 was only a 1000 watt daytimer with a transmitter near downtown Fort Worth, the station billed as "Dallas/Fort Worth's Exclusive Soul Station" still managed to make quite a dent in the Dallas ratings. KNOK's success even prompted the legendary KLIF to react by playing more soul music after sunset (when KNOK signed off.)
FORT WORTH - Ironically, Fort Worth based KNOK failed to make the top 5 in its own hometown. Top 40 continued to monopolize Fort Worth radios, with KXOL continuing to put up a valiant effort against KFJZ, narrowing a twenty-share gap to a much more manageable three and a half shares within a year.
Dallas | ||||
12+ Ratings for April/May 1969 | ||||
Call Letters | Frequency | Format | Oct 1968 | A/M 1969 |
KLIF | 1190 | Top 40 | 24.8 | 19.3 |
KRLD | 1080 | Variety | 17.4 | 14.9 |
KNOK-A/F | 970/107.5 | Soul | 3.7 | 10.4 |
KBOX | 1480 | Country | 11.9 | 9.9 |
WRR | 1310 | MOR | 7.3 | 6.1 |
Dallas | ||||
12+ Ratings for October/November 1969 | ||||
Call Letters | Frequency | Format | A/M 1969 | O/N 1969 |
KLIF | 1190 | Top 40 | 19.3 | 22.0 |
KRLD | 1080 | Variety | 14.9 | 11.9 |
KBOX | 1480 | Country | 9.9 | 10.8 |
KNOK | 970 | Soul | 9.4 | 9.5 |
WRR | 1310 | MOR | 6.1 | 4.9 |
Fort Worth | ||||
12+ Ratings for October/November 1969 | ||||
Call Letters | Frequency | Format | A/M 1969 | O/N 1969 |
KFJZ | 1270 | Top 40 | 15.6 | 15.1 |
KXOL | 1360 | Top 40 | 9.8 | 11.6 |
KBUY | 1540 | Country | 8.7 | 6.6 |
KFWT | 102.1 | Easy Listening | 8.4 | 6.5 |
WBAP | 570/820 | Variety | 5.5 | 5.8 |
©2012 Arbitron Inc.