Fort Worth | |||||
12+ Ratings for April/May 1968 | |||||
Call Letters | Frequency | Format | O/N 1967 | A/M 1968 | |
KFJZ | 1270 | Top 40 | 18.4 | 18.6 | |
KXOL | 1360 | Top 40 | 10.5 | 14.0 | |
WBAP | 570/820 | Variety | 10.5 | 14.0 | |
KNOK-A/F | 970/107.5 | Soul | 10.5 | 11.6 | |
KBUY | 1540 | Country | 10.5 | 9.3 | |
KFWT * | 102.1 | Easy Listening | ** | 9.3 | |
KLIF | 1190 | Top 40 | 5.3 | 9.3 | |
* was KJIM-FM (Easy Listening) |
1968
DALLAS - Without a direct competitor, KLIF was now free dominate the top 40 format. The station earned the highest share ever recorded in the Dallas Arbitron ratings in the spring survey. According to the numbers, over 27 percent of the people listening to the radio in Dallas at any given time were tuned to KLIF - truly a phenomenal figure. No one else even bothered considering taking on the behemoth (at least for the time being.)
FORT WORTH - A similar story of domination was taking shape in Fort Worth. The fall of 1968 saw KFJZ top the thirty-share mark - that is the highest share ever recorded by Arbitron in either the Fort Worth or Dallas surveys. 1968 also saw the highest shares ever recorded in Fort Worth by Dallas' KLIF. The 9.3 share in the April/May period was even more impressive when you consider that, at the time, KLIF's nighttime signal was barely listenable in most of Tarrant County. 1968 also saw the debut of Fort Worth's new beautiful music FM station, KFWT.
Dallas | ||||
12+ Ratings for April/May 1968 | ||||
Call Letters | Frequency | Format | O/N 1967 | A/M 1968 |
KLIF | 1190 | Top 40 | 22.5 | 27.3 |
KRLD | 1080 | Variety | 12.6 | 14.8 |
KIXL-A/F | 1040/104.5 | Easy Listening | 15.3 | 10.1 |
KBOX | 1480 | Country | 14.4 | 8.6 |
WFAA | 570/820 | Variety | 6.3 | 7.8 |
Dallas | ||||
12+ Ratings for October 1968 | ||||
Call Letters | Frequency | Format | A/M 1968 | Oct 1968 |
KLIF | 1190 | Top 40 | 27.3 | 24.8 |
KRLD | 1080 | Variety | 14.8 | 17.4 |
KBOX | 1480 | Country | 8.6 | 11.9 |
WFAA | 570/820 | Variety | 7.8 | 8.3 |
KIXL-A/F | 1040/104.5 | Easy Listening | 10.1 | 7.4 |
Fort Worth | ||||
12+ Ratings for October 1968 | ||||
Call Letters | Frequency | Format | A/M 1968 | Oct 1968 |
KFJZ | 1270 | Top 40 | 18.6 | 31.6 |
KBUY | 1540 | Country | 9.3 | 10.5 |
KRLD | 1080 | Variety | 2.3 | 10.5 |
KXOL | 1360 | Top 40 | 14.0 | 10.5 |
KJIM | 870 | Easy Listening | 7.0 | 7.9 |
KLIF | 1190 | Top 40 | 9.3 | 7.9 |
©2012 Arbitron Inc.