Fort Worth | ||||
12+ Rankings for January/February 1966 | ||||
Call Letters | Frequency | Format | J/F 1966 | |
KXOL | 1360 | Top 40 | 20.6 | |
KFJZ | 1270 | Top 40 | 17.5 | |
KJIM | 870 | Easy Listening | 8.0 | |
KCUL | 1540 | Country | 6.9 | |
WBAP | 570/820 | Variety | 6.7 |
1966
The American Research Bureau (known as the ARB, which would later become Arbitron) measured radio listening habits in Dallas and Fort Worth for the very first time in the winter of 1966. At this time, Dallas and Fort Worth were two separately-rated radio markets.
DALLAS - KLIF continued to dominate Dallas in 1966, over a decade into its legendary run as a trend-setting top 40 station. Note the third place finish of country station KPCN in the fall. The rising popularity of country music will wind up spelling KPCN's own demise, with new competition entering the market in the following year.
FORT WORTH - The battle in Tarrant County was a little more heated as two legendary top 40 stations fought to a dead heat in the fall ratings period. KFJZ and KXOL were evenly matched in almost all regards, and the new Arbitron ratings were now testament to that fact. However, the stalemate would not last long - one of the stations would soon pull ahead to dominate in Fort Worth.
Dallas | ||||
12+ Rankings for January/February 1966 | ||||
Call Letters | Frequency | Format | J/F 1966 | |
KLIF | 1190 | Top 40 | 21.1 | |
KIXL-A/F | 1040/104.5 | Easy Listening | 15.3 | |
KRLD-A/F | 1080/92.5 | Variety | 14.5 | |
KBOX | 1480 | Top 40 | 9.3 | |
KPCN | 730 | Country | 6.0 | |
Dallas | ||||
12+ Ratings for October/November 1966 | ||||
Call Letters | Frequency | Format | J/F 1966 | O/N 1966 |
KLIF | 1190 | Top 40 | 21.1 | 19.2 |
KRLD-A/F | 1080/92.5 | Variety | 14.5 | 18.5 |
KPCN | 730 | Country | 6.0 | 11.5 |
KBOX | 1480 | Top 40 | 9.3 | 10.0 |
WFAA | 570/820 | Variety | 4.8 | 7.7 |
WRR | 1310 | MOR | 5.8 | 7.7 |
Fort Worth | ||||
12+ Ratings for October/November 1966 | ||||
Call Letters | Frequency | Format | J/F 1966 | O/N 1966 |
KFJZ | 1270 | Top 40 | 17.5 | 18.8 |
KXOL | 1360 | Top 40 | 20.6 | 18.8 |
KJIM | 870 | Easy Listening | 8.0 | 16.7 |
KLIF | 1190 | Top 40 | 3.8 | 8.3 |
WBAP | 570/820 | Variety | 6.7 | 8.3 |
©1966-2012 Arbitron Inc.