THE 1960s
1960 - 1961 - 1962 - 1963 - 1964 - 1965
Just like a dozen years before when KLIF hit the airwaves in late 1947, a station that would one day achieve legendary status made its humble debut in 1960. KVIL got its call letters from the Highland Park Village shopping center where it was located. Despite the tantalizing promise of "swingin' album music for young adults", KVIL struggled to make an impact throughout the 60s.
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | |
730 | KRZY - Grand Prairie | Soul |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
*signed on 3/1/1960 | ||
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
94.1 | KCPA-FM - Dallas | Classical/Jazz |
* signed on Fall 1960, off air in late 1961 | ||
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
101.1 | WRR-FM - Dallas | Classical |
102.9 | KQRO - Dallas | Easy Listening |
*signed on 10/15/1960 | ||
104.5 | KIXL-FM - Dallas | simulcast |
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | |
730 | KPCN - Grand Prairie | Country |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
94.1 | KCPA-FM - Dallas | Jazz |
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
97.9 | WFAA-FM - Dallas | simulcast |
* signed back on January 6, 1961 | ||
101.1 | WRR-FM - Dallas | Classical |
102.9 | KQRO - Dallas | Easy Listening |
103.7 | KVIL-FM - Highland Park | simulcast KVIL 1150 |
*signed on 8/25/1961 | ||
104.5 | KIXL-FM - Dallas | Easy Listening |
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | |
730 | KPCN - Grand Prairie | Country |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
97.9 | WFAA-FM - Dallas | simulcast |
98.7 | KLIF-FM - Dallas | simulcast KLIF 1190 |
*signed on in 1962 | ||
99.5 | KXOL-FM - Fort Worth | Easy Listening |
*signed on 12/15/1962 | ||
101.1 | WRR-FM - Dallas | Classical |
102.1 | KJIM-FM - Fort Worth | Easy Listening |
*signed on 4/10/1962 | ||
102.9 | KQRO - Dallas | Easy Listening |
103.7 | KVIL-FM - Highland Park | simulcast |
104.5 | KIXL-FM - Dallas | simulcast |
105.3 | KMAP-FM - Dallas | Classical |
*signed on 9/1/1962 |
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | Religious |
730 | KPCN - Grand Prairie | Country |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
97.9 | WFAA-FM - Dallas | Easy Listening |
98.7 | KLIF-FM - Dallas | simulcast |
99.5 | KXOL-FM - Fort Worth | Easy Listening |
101.1 | WRR-FM - Dallas | Classical |
102.1 | KJIM-FM - Fort Worth | simulcast |
102.9 | KQRO - Dallas | Easy Listening |
103.7 | KVIL-FM - Highland Park | simulcast |
104.5 | KIXL-FM - Dallas | Easy Listening |
105.3 | KMAP-FM - Dallas | Classical |
1964
How confusing was it? Here's a
typical program guide
for WFAA radio from 1960's. Listings shaded in red are when WFAA was on the
820 frequency, the rest of the time it was on 570. While the station would
shift back and forth between the frequencies with WBAP, network programming did
not. NBC was always on 820, and ABC was always on 570.
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | Religious |
730 | KPCN - Grand Prairie | Country |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
89.1 | KTCU - Fort Worth | |
*signed on 10/6/64 | ||
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
93.9 | KCUL-FM - Fort Worth | simulcast |
*signed on 12/24/64 | ||
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
97.9 | WFAA-FM - Dallas | Easy Listening |
98.7 | KLIF-FM - Dallas | simulcast |
99.5 | KXOL-FM - Fort Worth | Easy Listening |
101.1 | WRR-FM - Dallas | Classical |
102.1 | KJIM-FM - Fort Worth | simulcast |
102.9 | KQRO - Dallas | Easy Listening |
103.7 | KVIL-FM - Highland Park | simulcast |
104.5 | KIXL-FM - Dallas | Easy Listening |
105.3 | KMAP-FM - Dallas | Classical |
570 | WFAA - Dallas / WBAP - Fort Worth | (ABC) |
660 | KSKY - Dallas | Religious |
730 | KPCN - Grand Prairie | Country |
820 | WBAP - Fort Worth / WFAA - Dallas | (NBC) |
870 | KJIM - Fort Worth | Easy Listening |
970 | KNOK - Fort Worth | Soul |
1040 | KIXL - Dallas | Easy Listening |
1080 | KRLD - Dallas | (CBS) |
1150 | KVIL - Highland Park | MOR |
1190 | KLIF - Dallas | Top 40 |
1270 | KFJZ - Fort Worth | Top 40 |
1310 | WRR - Dallas | (Mutual) |
1360 | KXOL - Fort Worth | Top 40 |
1480 | KBOX - Dallas | Top 40 |
1540 | KCUL - Fort Worth | Country |
FM | ||
88.1 | KNER - Dallas | Religious |
89.1 | KTCU - Fort Worth | |
91.7 | KVTT - Dallas | |
92.5 | KRLD-FM - Dallas | simulcast |
93.9 | KCUL-FM - Fort Worth | simulcast |
96.3 | WBAP-FM - Fort Worth | Classical |
97.1 | KFJZ-FM - Fort Worth | Classical/Jazz |
97.9 | WFAA-FM - Dallas | Easy Listening |
98.7 | KLIF-FM - Dallas | simulcast |
99.5 | KXOL-FM - Fort Worth | Easy Listening |
100.3 | KBOX-FM - Dallas | Easy Listening |
*signed on 12/25/1965 | ||
101.1 | WRR-FM - Dallas | Classical |
102.1 | KJIM-FM - Fort Worth | simulcast |
102.9 | KEIR - Dallas | |
previously KQRO - returned to the air 10/1/1965 | ||
103.7 | KVIL-FM - Highland Park | simulcast |
104.5 | KIXL-FM - Dallas | Easy Listening |
107.5 | KNOK-FM - Fort Worth | simulcast |
*signed on 2/8/1965 |
<1950s Home 1966 (Ratings Section)>